Question to the Ministry of Justice:
To ask Her Majesty's Government how many prisoners (1) meet the criteria for being considered clinically extremely vulnerable to COVID-19, and (2) are currently following shielding guidelines, broken down by prison.
NHS England and NHS Improvement are responsible for commissioning healthcare services in English prisons. Local Health Boards are responsible for prison healthcare services in Wales. Local prison healthcare services hold information on the number of prisoners considered clinically extremely vulnerable to Covid-19; we do not hold this information centrally.
The number of prisoners currently following shielding guidelines broken down by prison can be found below (data as of Friday, 29 May):
Prison | Number of prisoners currently shielding | Prison | Number of prisoners currently shielding |
Askham Grange | 9 | Lancaster Farms | ~ |
Bedford | 9 | Leeds | 84 |
Berwyn | 50 | Leicester | 9 |
Birmingham | ~ | Leyhill | 17 |
Brinsford | 5 | Lindholme | 15 |
Brixton | 53 | Liverpool | 78 |
Buckley Hall | ~ | Long Lartin | ~ |
Bullingdon | 11 | Low Newton | ~ |
Channings Wood | 11 | Lowdham Grange | 5 |
Chelmsford | 11 | Manchester | 35 |
Dartmoor | 27 | Moorland | 135 |
Deerbolt | ~ | New Hall | 27 |
Doncaster | 30 | North Sea Camp | 15 |
Dovegate | 32 | Norwich | 40 |
Downview | ~ | Nottingham | 22 |
Durham | 18 | Oakwood | 9 |
Eastwood Park | 17 | Onley | 8 |
Elmley | 20 | Parc | 46 |
Exeter | 9 | Peterborough Female | 12 |
Featherstone | 12 | Peterborough Male | 13 |
Feltham | 16 | Portland | ~ |
Ford | 21 | Ranby | 30 |
Foston Hall | 16 | Rochester | 13 |
Frankland | 8 | Rye Hill | 41 |
Full Sutton | ~ | Stafford | 64 |
Garth | 4 | Stocken | 13 |
Gartree | 5 | Styal | 19 |
Guys Marsh | ~ | Sudbury | 7 |
Hatfield | 10 | Swansea | 16 |
Hewell | 62 | Swinfen Hall | ~ |
Hindley | 5 | Thorn Cross | 4 |
Hollesley Bay | 8 | Usk | 13 |
Holme House | 32 | Wakefield | 22 |
Hull | 28 | Wealstun | 117 |
Humber | 18 | Wetherby | ~ |
Isle of Wight | 27 | Winchester | 16 |
Kirkham | 8 | Woodhill | 8 |
Kirklevington Grange | 5 | Wymott | 317 |
|
| Total | 1,892 |
Notes:
Prisons not included in this list did not report having any prisoners shielding at the current time.