Asked by: Lord Bishop of St Albans (Bishops - Bishops)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what representations they have made to the governments of (1) India, and (2) Pakistan, to ensure that religious minorities are not denied their right to vote in upcoming elections in those countries.
Answered by Lord Ahmad of Wimbledon
We regularly engage with the Government of Pakistan to advance our key priorities and interests, including upholding democracy through inclusive elections. On 19 January, I raised the need for inclusivity in the upcoming elections with Pakistan's Caretaker Foreign Minister Jalil Abbas Jilani. On 25 September 2023, the former Foreign Secretary raised the importance of credible, inclusive and timely elections with Pakistan's Caretaker Prime Minister Anwaar-ul-haq Kakar. On 21 August, I wrote to Foreign Minister Jilani to raise concerns about the treatment of minority religious communities and underline the need to ensure all Pakistan's citizens are able to exercise their democratic rights. The British High Commission in New Delhi continues to monitor the rights of religious minorities across India, including in the context of elections.
Asked by: Sarah Owen (Labour - Luton North)
Question to the Foreign, Commonwealth & Development Office:
To ask the Minister of State, Foreign, Commonwealth and Development Office, with reference to the oral contribution of the Minister for Countering Illegal Migration during the debate on the Draft Nationality, Immigration and Asylum Act 2002 (Amendment of List of Safe States) Regulations 2024 of 10 January 2024, if it is his policy that the region of Jammu and Kashmir is part of India.
Answered by Anne-Marie Trevelyan
The UK's long-standing position is that it is for India and Pakistan to find a lasting political resolution on Kashmir, taking into account the wishes of Kashmiri people.
Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many foreign national offenders were removed from the country through a prison transfer agreement each year since 2010; and if he will list which countries were they removed to.
Answered by Edward Argar
Any foreign national who is convicted of a crime and given a prison sentence is considered for deportation at the earliest opportunity. Where appropriate, the Government will also seek to permanently remove foreign criminals from the UK via the Early Removal Scheme once they have served the minimum required of their sentence. This is our best performing removal scheme with 5,262 Foreign National Offenders (FNOs) having been removed between January 2019 and June 2022.
The Home Office removed 16,676 foreign national offenders since January 2019 to September 2023. Published figures show that FNO returns have increased in the latest 12-month period (ending September 2023) by 19% when compared to previous 12-month period.
Our new Prisoner Transfer Agreement with Albania entered into force in May 2023 and we have signed a new Prisoner Transfer Agreement with the Philippines. We are looking to negotiate new Prisoner Transfer Agreements with key EU Member States and wider-world countries
Foreign national offender removals via Prisoner Transfer Agreements since 2010:
Year: | Removals: |
2010 | 46 |
2011 | 33 |
2012 | 41 |
2013 | 44 |
2014 | 34 |
2015 | 57 |
2016 | 99 |
2017 | 107 |
2018 | 111 |
2019 | 136 |
2020 | 81 |
2021 | 73 |
2022 | 50 |
2023 | 33 |
Countries or Territories we have removed foreign national offenders to via Prisoner Transfer Agreements since 2010:
Albania | Denmark | Latvia | Slovakia |
Austria | Ecuador | Lithuania | Slovenia |
Belgium | Estonia | Macedonia | Spain |
Bermuda | France | Malta | Sri Lanka |
Bolivia | Germany | Montenegro | St Helena |
Brazil | Ghana | Netherlands | Sweden |
Bulgaria | Gibraltar | Nigeria | Switzerland |
Canada | Greece | Norway | Turkey |
Cayman | Hungary | Pakistan | Ukraine |
Chile | India | Poland | Vietnam |
Croatia | Ireland | Portugal | Iraq |
Cyprus | Israel | Romania |
|
Czech Republic | Italy | Saudi |
|
Asked by: Navendu Mishra (Labour - Stockport)
Question to the Home Office:
To ask the Secretary of State for the Home Department, what steps his Department is taking to help stop private agents selling free visa appointments in (a) India, (b) Pakistan, (c) Nepal and (d) Bangladesh.
Answered by Robert Jenrick
We are continuing to monitor abuse and will continue to consider other interventions. We are also working collaboratively with FCDO on the issue.
Asked by: Virendra Sharma (Labour - Ealing, Southall)
Question to the Foreign, Commonwealth & Development Office:
To ask the Minister of State, Foreign, Commonwealth and Development Office, what steps his Department is taking to help support free and fair elections in South Asia.
Answered by Anne-Marie Trevelyan
India, Pakistan, Bangladesh, Sri Lanka, Bhutan and Maldives are all expected to hold elections at different levels in 2024. Elections in Nepal are expected in 2027. The UK believes transparent, democratic governance is in the interests of all people and the long-term stability of every nation. We raise the importance of free and fair elections in our discussions with South Asian governments, and with opposition parties and others. We press for an end to harassment and intimidation of civil society, media and opposition parties. Ministers and HMG officials visiting the region, regularly convey that respect for the rule of law and access to justice are essential in open democracies.
Asked by: Ruth Jones (Labour - Newport West and Islwyn)
Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, if she will list the quantities of waste exported in (a) 2020, (b) 2021 and (c) 2022, broken down by receiving country.
Answered by Rebecca Pow
The top ten waste types exported from the UK in 2020, 2021 and 2022, alongside the top ten destinations for those waste types, are represented in the three tables below. The information requested is not held centrally and to obtain it in full would incur disproportionate costs.
This dataset has been obtained from information provided by exporters to His Majesty's Revenue and Customs. This data is publicly available at https://www.uktradeinfo.com/ .
2020 | |||
Rank | Waste type | Waste exported (KT) | Top destination country (in parentheses: quantity of waste exported in KT; proportion of total waste type exported from the UK as %) |
1 | Iron & steel waste and scrap | 6,826 | Turkey (2,394KT; 35.1%); Pakistan (997KT; 14.6%); Egypt (742KT; 10.9%); Bangladesh (205KT; 3.0%); Saudi Arabia (173KT; 2.5%) |
2 | Paper and paperboard waste | 3,780 | India (979KT; 22.8%); Thailand (561KT; 13.0%); Turkey (491KT; 11.4%); Netherlands (474KT; 11.0%); Malaysia (401KT; 9.3%) |
3 | Plastic waste and scrap | 537 | Turkey (210KT; 39.0%); Malaysia (65KT; 12.2%); Poland (38KT; 7.0%); Netherlands (38KT; 7.0%); Spain (31KT; 5.8%) |
4 | Aluminium waste and scrap | 436 | India (122KT;27.8%); China (76KT; 17.4%); Thailand (18KT; 4.1%); Republic of Korea (34KT; 7.8KT); Italy (30KT; 6.9%) |
5 | Glass cullet waste | 298 | Portugal (83KT; 27.2%); Belgium (83KT; 27.2%); Netherlands (16KT; 5.3%); Spain (15KT; 5.2%); confidential country (13KT; 4.2%) |
6 | Worn clothing and textiles | 281 | Ghana (57KT; 20.4%); Pakistan (42KT; 15.1%); United Arab Emirates (34KT; 12.1%); Ukraine (26KT; 9.2%); Poland (24KT; 8.5%) |
7 | Residual products of the chemical or allied industries | 181 | Norway (151KT; 83.5%); Netherlands (22KT; 12.0%); Germany (8KT; 4.4%); New Caledonia (0.04KT; 0.02%); Canada (0.02KT; 0.01%) |
8 | Rubber waste | 138 | India (113KT; 81.6%); Pakistan (11KT; 7.6%); Japan (8KT; 6.0%); Netherlands (2KT;1.6%); France (1KT; 0.6%) |
9 | Animal waste | 108 | Ireland (36KT; 33.5%); France (23KT; 21.0%); Netherlands (17KT; 15.4%); Germany (13KT; 11.7%); Bulgaria (9KT; 8.1%) |
10 | Residues of starch manufacture and similar | 76 | Ireland (62KT; 81.9%); Denmark (8KT; 10.8%); Spain (4KT; 4.7%); Netherlands (2KT; 2.1%); Philippines (0.3KT; 0.4%) |
11 | Residues from food industry (vegetable waste) | 26 | Ireland (26KT; 98.5%); Qatar (0.1KT; 0.3%); Netherlands (0.1KT; 0.3%); Norway (0.1KT; 0.2%); France (0.02KT; 0.1%) |
2021 | |||
Rank | Waste type | Waste exported (KT) | Top destination country (in parentheses: quantity of waste exported in KT; proportion of total waste type exported from the UK as %) |
1 | Iron & steel waste and scrap | 8,595 | Turkey (2,345KT; 27.3%); Egypt (1,491KT; 17.3%); Bangladesh (675KT; 7.9%); Italy (496KT; 5.8%); United States of America (285KT; 3.3%) |
2 | Paper and paperboard waste | 4,298 | India (979KT; 22.8%); Thailand (561KT; 13.0%); Turkey (491KT; 11.4%); Netherlands (474KT; 11.0%); Malaysia (401KT; 9.3%) |
3 | Residual products of the chemical or allied industries | 1,497 | Sweden (617KT; 41.2%); Netherlands (346KT; 23.1%); Germany (106KT; 7.1%); Cyprus (104KT; 7.0%); Norway (99KT; 6.6%) |
4 | Aluminium waste and scrap | 560 | India (174KT; 31.2%); Hong Kong (43KT; 7.6%); Thailand (32KT; 5.8%); Republic of Korea (30KT; 5.4%); Switzerland (28KT; 5.0%) |
5 | Plastic scrap and waste | 468 | Turkey (123KT; 26.2%); Netherlands (101KT; 21.6%); Poland (52KT; 11.1%); Spain (37KT; 7.9%); Italy (18KT; 3.9%) |
6 | Glass cullet waste | 367 | Portugal (185KT; 50.4%); Belgium (72KT; 19.6%); Netherlands (48KT; 13.2%); Spain (33KT; 8.9%); Germany (11KT; 2.9%) |
7 | Worn clothing and textiles | 358 | Ghana (63KT; 17.7%); Pakistan (49KT; 13.7%); Ukraine (46KT; 12.9%); United Arab Emirates (42KT; 11.7%); Poland (41KT; 11.6%) |
8 | Rubber waste | 296 | India (194KT; 65.4%); Turkey (61KT; 20.4%); Portugal (13KT; 4.3%); Pakistan (10KT; 3.2%); Morocco (5KT; 1.7%) |
9 | Slag, ash and residues containing metals (excl. those from the manufacture of iron or steel) | 99 | Belgium (32KT; 32.1%); Norway (22KT; 22.1%); Netherlands (21KT; 21.4%); Germany (12KT; 12.2%); Canada (8KT; 8.0%) |
10 | Mineral fuels | 86 | Denmark (58KT; 67.6%); Greece (8KT; 9.2%); France (7KT; 8.3%); Belgium (6KT; 6.8%); Ireland (3KT; 3.4%) |
2022 | |||
Rank | Waste type | Waste exported (KT) | Top destination country (in parentheses: quantity of waste exported in KT; proportion of total waste type exported from the UK as %) |
1 | Iron & steel waste and scrap | 8,241 | Turkey (1,840KT; 22.3%); Egypt (1,396KT; 16.9%); India (1,241KT; 15.1%); Bangladesh (730KT; 8.9%); Italy (290KT; 3.5%) |
2 | Paper and paperboard waste | 4,087 | India (1,124KT; 27.5%); Vietnam (525KT; 12.8%); Netherlands (454KT; 11.1%); Turkey (376KT; 9.2%); Malaysia (363KT; 8.9%) |
3 | Residual products of the chemical or allied industries | 1,569 | Sweden (709KT; 45.2%); Netherlands (365KT; 23.3%); Norway (101KT; 6.4%); Denmark (89KT; 5.7%); Cyprus (36KT; 2.3%) |
4 | Aluminium waste and scrap | 632 | India (213KT; 33.6%); Hong Kong (98KT; 15.5%); Germany (54KT; 8.5%); Thailand (41KT; 6.4%); Pakistan (20KT; 3.1%) |
5 | Plastic waste and scrap | 483 | Netherlands (120KT; 24.8KT); Turkey (88KT; 18.3%); Belgum (38KT; 7.9%); Poland (31KT; 6.4%); Spain (23KT; 4.7%) |
6 | Glass cullet waste | 418 | Portugal (222KT; 53%); Netherlands (67KT; 15.9%); Belgium (59KT; 14.0%); Spain (25KT; 5.9%); Italy (19KT; 4.5%) |
7 | Worn clothing and textiles | 418 | United Arab Emirates (75KT; 18.1%); Ghana (53KT; 12.6%); Pakistan (52KT; 12.4%); Poland (51KT; 12.3%); Ukraine (37KT; 8.8%) |
8 | Rubber waste | 395 | India (297KT; 75.2%); Turkey (43KT; 10.9%); Pakistan (10KT; 2.6%); Portugal (8KT; 1.9%); Denmark (6KT; 1.4%) |
9 | Copper waste and scrap | 253 | China (62KT; 24.5%); India (38KT; 14.9%); Germany (35KT; 13.9%); Japan (11KT; 4.2%); France (11KT; 4.2%) |
10 | Mineral fuels | 118 | Denmark (94KT; 79.6%); Finland (7KT; 5.6%); France (7KT; 5.6%); Ireland (4KT; 3.4%); Ireland (4KT; 3.4%); Belgium (4KT; 3.0%) |
Asked by: Tony Lloyd (Labour - Rochdale)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether he has made representations to his (a) Pakistani and (b) Indian counterparts about reports of involvement by their officials in repression in the UK.
Answered by Leo Docherty
The UK Government takes the protection of individuals' rights, freedoms and safety very seriously. We are clear that all diplomatic missions must respect UK sovereignty and law, and that we will respond appropriately to any attempts by foreign governments to coerce, intimidate or harm individuals within the UK. We will continue to work through the inter-governmental Defending Democracy Taskforce to protect democratic processes, institutions, and society from threats of foreign interference.
Asked by: Matt Western (Labour - Warwick and Leamington)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for for Foreign, Commonwealth and Development Affairs, how many Chevening scholarships have been awarded to each country for awarded for the 2023-24 academic year.
Answered by Andrew Mitchell
Chevening operates in over 160 countries and territories. For the 2023-24 academic year, our budget of £57.7 million Official Development Assistance (ODA), £1.6 million non-ODA funding, and additional income of around £13.2 million from tuition fee-waivers and external partners allowed us to offer 1440 awards of which 1383 were from ODA funding and 57 from non-ODA funding. Attached is a table indicating numbers from each eligible country. For countries where we offered fewer than five places we withhold the exact number as this would contravene one of the data protection principles. In this case, Sections 40(2) and 40 (3A)(a) of the Freedom of Information Act apply.
| ODA | Country | Awards made (incl. full/part partner funded awards) |
| ODA | AFGHANISTAN | 22 |
| ODA | ALBANIA | 11 |
| ODA | ALGERIA | 7 |
| ODA | ANGOLA / SAO TOME AND PRINCIPE | 15 |
| ODA | ARGENTINA | 15 |
| ODA | ARMENIA | 5 |
| ODA | AZERBAIJAN | 7 |
| ODA | BANGLADESH | 21 |
| ODA | BELARUS | 7 |
| ODA | BELIZE | Fewer than 5 |
| ODA | BHUTAN | 5 |
| ODA | BOLIVIA | 6 |
| ODA | BOSNIA AND HERZEGOVINA | 6 |
| ODA | BOTSWANA | 5 |
| ODA | BRAZIL | 46 |
| ODA | BURUNDI | Fewer than 5 |
| ODA | CAMBODIA | 14 |
| ODA | CAMEROON / CHAD / EQUATORIAL GUINEA / GABON | 8 |
| ODA | CHINA | 33 |
| ODA | COLOMBIA | 14 |
| ODA | CONGO, The Democratic Republic Of The/Central African Republic/Republic of Congo | Fewer than 5 |
| ODA | COSTA RICA / NICARAGUA | 6 |
| ODA | COTE D'IVOIRE | 7 |
| ODA | CUBA | 8 |
| ODA | DJIBOUTI | Fewer than 5 |
| ODA | DOMINICAN REPUBLIC/HAITI | 13 |
| ODA | EAST CARIBBEAN ODA (GRENADA, ST LUCIA, DOMINICA, ST VINCENT & THE GRENADINES, ANTIGUA AND BARBUDA) | 11 |
| ODA | EAST TIMOR | Fewer than 5 |
| ODA | ECUADOR | 6 |
| ODA | EGYPT | 30 |
| ODA | EL SALVADOR | Fewer than 5 |
| ODA | ERITREA | Fewer than 5 |
| ODA | Eswatini | Fewer than 5 |
| ODA | ETHIOPIA | 13 |
| ODA | GAMBIA | 5 |
| ODA | GEORGIA/South Caucasus | 14 |
| ODA | GHANA / BENIN / TOGO /BURKINA FASO | 16 |
| ODA | GUATEMALA / HONDURAS | 5 |
| ODA | GUINEA | Fewer than 5 |
| ODA | GUYANA / SURINAME | 5 |
| ODA | INDIA | 38 |
| ODA | INDONESIA | 43 |
| ODA | IRAQ | 18 |
| ODA | JAMAICA | 13 |
| ODA | JORDAN | 8 |
| ODA | KAZAKHSTAN | 9 |
| ODA | KENYA | 33 |
| ODA | KOSOVO | 8 |
| ODA | KYRGYZ REPUBLIC | Fewer than 5 |
| ODA | LAOS | 13 |
| ODA | LEBANON | 10 |
| ODA | LESOTHO | 6 |
| ODA | LIBERIA | Fewer than 5 |
| ODA | LIBYA | 10 |
| ODA | MADAGASCAR/COMOROS | 8 |
| ODA | MALAWI | 6 |
| ODA | MALAYSIA | 41 |
| ODA | MALDIVES | 7 |
| ODA | MALI | Fewer than 5 |
| ODA | MAURITANIA | 5 |
| ODA | MAURITIUS | 7 |
| ODA | MEXICO | 34 |
| ODA | MOLDOVA | 6 |
| ODA | MONGOLIA | 17 |
| ODA | MONTENEGRO | 7 |
| ODA | MOROCCO | 11 |
| ODA | MOZAMBIQUE | 15 |
| ODA | MYANMAR | 11 |
| ODA | NAMIBIA | 14 |
| ODA | NEPAL | 11 |
| ODA | NIGER | Fewer than 5 |
| ODA | NIGERIA | 39 |
| ODA | NORTH MACEDONIA | 6 |
| ODA | OVERSEAS TERRITORIES | 12 |
| ODA | PACIFIC POOL | 32 |
| ODA | PAKISTAN (DOES NOT INCLUDE FELLOWS) | 46 |
| ODA | PALESTINIAN TERRITORIES | 11 |
| ODA | PANAMA | 5 |
| ODA | PARAGUAY | 17 |
| ODA | PERU | 11 |
| ODA | PHILIPPINES | 23 |
| ODA | RWANDA | 8 |
| ODA | SAMOA + COOK ISLANDS | Fewer than 5 |
| ODA | SENEGAL / CAPE VERDE /GUINEA-BISSAU | 8 |
| ODA | SERBIA | 7 |
| ODA | SIERRA LEONE | 6 |
| ODA | SOMALIA | 17 |
| ODA | SOUTH AFRICA | 47 |
| ODA | SOUTH SUDAN | 6 |
| ODA | SRI LANKA | 10 |
| ODA | SUDAN | 14 |
| ODA | SYRIA | 15 |
| ODA | TAJIKISTAN | Fewer than 5 |
| ODA | TANZANIA | 17 |
| ODA | THAILAND | 24 |
| ODA | TUNISIA | 6 |
| ODA | TURKEY | 20 |
| ODA | TURKMENISTAN | 6 |
| ODA | UGANDA | 21 |
| ODA | UKRAINE | 37 |
| ODA | UZBEKISTAN | 7 |
| ODA | VENEZUELA | 7 |
| ODA | VIETNAM | 23 |
| ODA | YEMEN | 9 |
| ODA | ZAMBIA | 11 |
| ODA | ZIMBABWE | 7 |
| Non-ODA | AUSTRALIA | Fewer than 5 |
| Non-ODA | BAHAMAS | Fewer than 5 |
| Non-ODA | BARBADOS (+ ST KITTS AND NEVIS) | Fewer than 5 |
| Non-ODA | BRUNEI | Fewer than 5 |
| Non-ODA | CANADA | Fewer than 5 |
| Non-ODA | CHILE | Fewer than 5 |
| Non-ODA | HONG KONG | Fewer than 5 |
| Non-ODA | ICELAND | Fewer than 5 |
| Non-ODA | ISRAEL | Fewer than 5 |
| Non-ODA | JAPAN | Fewer than 5 |
| Non-ODA | NEW ZEALAND | Fewer than 5 |
| Non-ODA | SEYCHELLES | Fewer than 5 |
| Non-ODA | SINGAPORE | 5 |
| Non-ODA | SOUTH KOREA | Fewer than 5 |
| Non-ODA | TAIWAN | 5 |
| Non-ODA | TRINIDAD AND TOBAGO | Fewer than 5 |
| Non-ODA | URUGUAY | 10 |
| 1350 |
Asked by: Andrew Gwynne (Independent - Gorton and Denton)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether his Department made an assessment of the human rights situation in Jammu and Kashmir before agreeing to attend the G20 Tourism Working Group meeting in Indian-administered Jammu and Kashmir.
Answered by Anne-Marie Trevelyan
The G20 Third Tourism Working Group Meeting in Srinagar was attended by a delegation of UK officials based in India. This decision was in line with the high priority the UK places on the G20 as a forum to address pressing global challenges. Prior to attending, all relevant factors were taken into account.
The UK Government's position is clear that any allegation of human rights abuses should be investigated thoroughly, promptly, and transparently. The UK's participation in this meeting does not change our longstanding position, which is that it is for India and Pakistan to find a lasting political resolution to the situation in Kashmir, considering the wishes of the Kashmiri people.
Asked by: Andrew Gwynne (Independent - Gorton and Denton)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether his department made an assessment of the implications for his policies of participation in the G20 Tourism Working Group Meeting in Indian-administered Kashmir.
Answered by Anne-Marie Trevelyan
The G20 Third Tourism Working Group Meeting in Srinagar was attended by a delegation of UK officials based in India. This decision was in line with the high priority the UK places on the G20 as a forum to address pressing global challenges. Prior to attending, all relevant factors were taken into account.
The UK Government's position is clear that any allegation of human rights abuses should be investigated thoroughly, promptly, and transparently. The UK's participation in this meeting does not change our longstanding position, which is that it is for India and Pakistan to find a lasting political resolution to the situation in Kashmir, considering the wishes of the Kashmiri people.