Asked by: Marquess of Lothian (Conservative - Life peer)
Question to the Ministry of Defence:
To ask His Majesty's Government what steps they are taking, if any, to increase defensive patrols in and around the Strait of Hormuz following the undertaking by the United States’ National Security Council spokesman John Kirby on 12 May to seek to increase co-ordination and interoperability of the International Maritime Security construct and European Maritime awareness in the Strait of Hormuz.
Answered by Baroness Goldie - Shadow Minister (Defence)
The UK currently commands the International Maritime Security Construct, which provides an immediate response to the threat in the Persian Gulf by providing reassurance to commercial shipping and maintaining the security of the maritime commons.
In addition, the UK demonstrates our commitment to freedom of navigation through the deployment of HMS LANCASTER, a Type 23 Frigate, which regularly patrols the Gulf of Oman and through the Strait of Hormuz.
Alongside the US, the UK is currently increasing defensive maritime patrols in the Strait of Hormuz to provide additional security for maritime commerce in the region.
Asked by: Rob Roberts (Independent - Delyn)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, what the average amount of state pension paid to individuals who live outside the UK is; and if he will provide a breakdown of the average state pension payment in each country in which recipients reside.
Answered by Laura Trott - Shadow Secretary of State for Education
In November 2020, the average (mean) amount of State Pension paid to individuals who live outside the UK was £70.61 per week.
Table 1. Average Amount of State Pension paid to individuals who live outside the UK, November 2020
Residency | Mean Weekly State Pension Amount |
Outside United Kingdom | £ 70.61 |
Source: Stat-Xplore - Home (dwp.gov.uk)
Below is a table of the average (mean) amount of State Pension paid to individuals who live outside the UK, broken down by country of residence, in November 2020.
Table 2. Average Amount of State Pension by Country of Residence, November 2020
Country of Residence | Mean Weekly State Pension Amount |
Abroad - Not known | £ 112.62 |
Albania | £ 110.57 |
Alderney | £ 126.99 |
Algeria | £ 62.41 |
Andorra | £ 94.96 |
Anguilla | £ 64.93 |
Antigua | £ 74.02 |
Argentina | £ 65.18 |
Aruba | £ 60.29 |
Ascension Island | £ 91.68 |
Australia | £ 50.09 |
Austria | £ 49.24 |
Azerbaijan | £ 166.77 |
Bahamas | £ 66.64 |
Bahrain | £ 97.27 |
Bangladesh | £ 39.49 |
Barbados | £ 116.97 |
Belarus | £ 111.17 |
Belgium | £ 63.62 |
Belize | £ 85.01 |
Bermuda | £ 81.36 |
Bolivia | £ 106.19 |
Bosnia and Herzegovina | £ 73.12 |
Botswana | £ 75.98 |
Brazil | £ 81.20 |
Brunei | £ 121.78 |
Bulgaria | £ 122.47 |
Burkina Faso | £ 54.09 |
Cambodia | £ 119.76 |
Cameroon | £ 58.81 |
Canada | £ 46.34 |
Cape Verde | £ 52.18 |
Cayman Islands | £ 89.42 |
Chile | £ 72.13 |
China | £ 96.39 |
Colombia | £ 89.09 |
Cook Islands | £ 57.92 |
Costa Rica | £ 81.75 |
Cyprus | £ 122.54 |
Denmark | £ 58.40 |
Dom Commonwealth (Dominica) | £ 77.73 |
Dominican Republic | £ 107.52 |
Dutch Caribbean | £ 67.76 |
Ecuador | £ 85.95 |
Egypt | £ 78.64 |
El Salvador | £ 80.36 |
Equatorial Guinea | £ 142.11 |
Ethiopia | £ 88.34 |
Falkland Islands and Dependencies | £ 85.64 |
Faroe Islands | £ 33.01 |
Fiji | £ 73.66 |
Finland | £ 58.89 |
France | £ 113.52 |
French Overseas Departments | £ 84.34 |
French Polynesia | £ 55.84 |
Gambia | £ 91.46 |
Germany | £ 46.48 |
Ghana | £ 56.69 |
Gibraltar | £ 100.77 |
Greece | £ 109.44 |
Greenland | £ 23.21 |
Grenada | £ 77.33 |
Guam | £ 83.49 |
Guatemala | £ 77.73 |
Guernsey | £ 84.86 |
Guyana | £ 60.60 |
Honduras | £ 79.02 |
Hong Kong | £ 85.42 |
Hungary | £ 102.32 |
Iceland | £ 71.68 |
India | £ 50.10 |
Indonesia | £ 106.53 |
Iran | £ 70.85 |
Iraq | £ 64.11 |
Ireland | £ 66.41 |
Isle of Man | £ 127.85 |
Israel | £ 101.27 |
Italy | £ 56.79 |
Jamaica | £ 116.05 |
Japan | £ 46.97 |
Jersey | £ 70.02 |
Jordan | £ 67.90 |
Kazakhstan | £ 124.13 |
Kenya | £ 79.34 |
Kuwait | £ 103.54 |
Kyrgyzstan | £ 76.07 |
Laos | £ 100.66 |
Lebanon | £ 88.20 |
Lesotho | £ 59.64 |
Liechtenstein | £ 28.62 |
Luxembourg | £ 83.34 |
Macau | £ 77.52 |
Madagascar | £ 62.23 |
Malawi | £ 71.90 |
Malaysia | £ 77.87 |
Malta | £ 104.22 |
Mauritius | £ 108.25 |
Mexico | £ 74.98 |
Moldova | £ 124.94 |
Monaco | £ 111.96 |
Montserrat | £ 65.67 |
Morocco | £ 75.51 |
Mozambique | £ 74.56 |
Myanmar | £ 84.84 |
Namibia | £ 70.17 |
Nepal | £ 63.99 |
Netherlands | £ 55.81 |
Nevis, St Kitts-Nevis | £ 75.56 |
New Caledonia | £ 79.61 |
New Zealand | £ 46.44 |
Nicaragua | £ 79.72 |
Nigeria | £ 27.65 |
Norfolk Island | £ 55.18 |
North Macedonia | £ 24.20 |
Norway | £ 58.24 |
Oman | £ 89.53 |
Pakistan | £ 48.74 |
Panama | £ 96.96 |
Papua New Guinea | £ 75.49 |
Paraguay | £ 68.41 |
Peru | £ 88.02 |
Philippines | £ 138.86 |
Poland | £ 59.39 |
Portugal | £ 119.47 |
Puerto Rico | £ 77.32 |
Qatar | £ 113.55 |
Republic of Croatia | £ 62.10 |
Republic of Estonia | £ 78.98 |
Republic of Georgia | £ 129.54 |
Republic of Latvia | £ 68.34 |
Republic of Lithuania | £ 42.71 |
Republic of Slovenia | £ 60.38 |
Romania | £ 99.40 |
Russia | £ 85.51 |
Saint Helena & Dependencies | £ 89.27 |
San Marino | £ 29.33 |
Sark | £ 117.68 |
Saudi Arabia | £ 86.88 |
Senegal | £ 74.13 |
Serbia | £ 123.58 |
Seychelles | £ 79.10 |
Sierra Leone | £ 52.66 |
Singapore | £ 89.20 |
Solomon Islands | £ 79.08 |
Somalia | £ 44.20 |
South Africa | £ 56.52 |
South Korea | £ 41.69 |
Spain | £ 120.61 |
Sri Lanka | £ 59.98 |
St Lucia | £ 76.63 |
St Vincent & Grenadines | £ 80.10 |
State Union of Serbia and Montenegro | £ 53.44 |
Sudan | £ 71.27 |
Suriname | £ 151.95 |
Swaziland | £ 79.26 |
Sweden | £ 57.52 |
Switzerland | £ 51.98 |
Syria | £ 63.61 |
Tahiti | £ 77.00 |
Taiwan | £ 105.85 |
Tanzania | £ 87.61 |
Thailand | £ 119.10 |
The Czech Republic | £ 92.30 |
The Slovak Republic | £ 49.82 |
Togo | £ 50.10 |
Tonga | £ 73.36 |
Tours (Individuals on Tour) | £ 133.34 |
Trinidad & Tobago | £ 55.37 |
Tunisia | £ 88.16 |
Turkey | £ 132.24 |
Turks and Caicos Islands | £ 118.32 |
Uganda | £ 88.33 |
Ukraine | £ 115.86 |
United Arab Emirates | £ 107.46 |
United States | £ 74.19 |
United States Minor Outlying Islands | £ 75.89 |
Uruguay | £ 77.74 |
Vanuatu | £ 85.86 |
Venezuela | £ 67.62 |
Vietnam | £ 125.09 |
Virgin Islands (British) | £ 91.77 |
Virgin Islands (USA) | £ 72.74 |
Western Samoa | £ 34.12 |
Yemen | £ 42.90 |
Zambia | £ 75.67 |
Zimbabwe | £ 48.98 |
Source: Stat-Xplore - Home (dwp.gov.uk)
Asked by: Wendy Chamberlain (Liberal Democrat - North East Fife)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many UK pensioners living overseas had their pensions suspended in (a) 2019, (b) 2020, (c) 2021 due to (i) non-return and (ii) late return of life certificates, broken down by country of residence.
Answered by Laura Trott - Shadow Secretary of State for Education
DWP holds data relating to the late and non-return of a Life Certificate for the 2019 period, which resulted in the temporary suspension of a customer’s State Pension payments. In 2019, 26,206 claims were temporarily suspended, which is broken down by country as shown in the following table: -
Country | Number of State Pension claims temporarily suspended in 2019 due to the late or non-return of a completed Life Certificate |
| |
India | 1,280 |
Uganda | 65 |
Iceland | 11 |
Costa Rica | 24 |
Ukraine | 21 |
Gambia | 37 |
Jamaica | 2,269 |
Nigeria | 1,265 |
Venezuela | 39 |
Sierra Leone | 35 |
Dominican Republic | 30 |
Ecuador | 52 |
Greece | 539 |
Bulgaria | 256 |
Poland | 116 |
Netherlands | 624 |
Hong Kong | 124 |
Fiji | 4 |
Anguilla | 9 |
Jordan | 13 |
Montserrat | 14 |
Malawi | 4 |
Canada | 15,798 |
Cook Islands | 0 |
Norfolk Islands | 3 |
Papua New Guinea | 11 |
Western Samoa | 2 |
Ascension Island | 1 |
Lesotho | 8 |
Dominica | 277 |
South Korea | 52 |
Oman | 55 |
Lebanon | 35 |
Romania | 69 |
Peru | 33 |
Serbia | 63 |
Namibia | 26 |
Libya | 3 |
Tonga | 4 |
Cape Verde Islands | 5 |
Belarus | 2 |
Bangladesh | 473 |
Mauritius | 125 |
Azerbaijan | 4 |
Kazakhstan | 2 |
Vietnam | 74 |
Virgin Islands (British) | 25 |
Estonia | 10 |
Taiwan | 19 |
Panama | 36 |
Uruguay | 19 |
Kuwait | 28 |
Liechtenstein | 6 |
Antilles (Netherlands) | 11 |
St Kitts & Nevis | 76 |
Switzerland | 1,529 |
Brazil | 164 |
Vanuatu | 11 |
Bolivia | 30 |
Cambodia | 37 |
Nepal | 26 |
Brunei | 9 |
Bosnia Herzegovina | 7 |
Ethiopia | 14 |
Iran | 14 |
Hungary | 127 |
Swaziland | 29 |
Russia | 23 |
As a result of the outbreak of COVID in 2020, DWP suspended the Life Certificate exercise in March 2020, to ensure that our customers were not negatively impacted by any postal service issues which could have resulted in their State Pension payments being temporarily suspended. Therefore, DWP does not hold any data for this period.
DWP reintroduced the Life Certificate exercise in November 2021. Therefore, DWP does not hold any data for 2021, as any potential suspensions would be applied after 16 weeks of issue of the Life Certificate, which would mean that the suspension occurred in 2022.
The Management Information used has been taken from the same operational source data systems as our published administrative data. However, as this Management Information is not a recognised National or Official Statistic, it has not been subjected to the same level of Quality Assurance. As a result, these figures should be treated with caution.
Asked by: Margaret Ferrier (Independent - Rutherglen and Hamilton West)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many people in receipt of a UK pension live in countries without a reciprocal social security agreement with the UK by (a) the country they live in and (b) their gender.
Answered by Laura Trott - Shadow Secretary of State for Education
This information is published on Stat-Xplore https://stat-xplore.dwp.gov.uk and currently extends to November 2020.
The number of people in receipt of a UK State Pension living in countries without a reciprocal social security agreement with the UK is 298,294.
The breakdown by country and gender are shown in the tables below:
Country of State Pension receipt | Male | Female |
Antigua | 141 | 166 |
Albania | 8 | 7 |
Algeria | 13 | 5 |
Andorra | 91 | 74 |
Anguilla | 33 | 48 |
Antilles (Netherlands) | 20 | 19 |
Argentina | 128 | 132 |
Aruba | .. | 6 |
Ascension Island | 7 | .. |
Australia | 100,047 | 122,289 |
Bahamas | 116 | 139 |
Bahrain | 79 | 48 |
Bangladesh | 175 | 795 |
Belize | 57 | 38 |
Bolivia | 17 | 12 |
Botswana | 89 | 55 |
Brazil | 485 | 284 |
Brunei | 16 | 8 |
Burkina Faso | .. | .. |
Burma (Myanmar) | .. | .. |
Cameroon | 6 | 5 |
Cape Verde Islands | .. | 6 |
Cayman Islands | 111 | 78 |
Chile | 168 | 141 |
China People's Republic | 249 | 74 |
Colombia | 128 | 127 |
Cook Islands | 9 | .. |
Costa Rica | 65 | 38 |
Dom Commonwealth (Dominica) | 217 | 244 |
Dominican Republic | 26 | 17 |
Country of State Pension receipt | Male | Female |
Ecuador | 54 | 33 |
Egypt | 189 | 116 |
El Salvador | 8 | 5 |
Equatorial Guinea | .. | .. |
Ethiopia | 22 | 7 |
Falkland Islands & Dep | 47 | 26 |
Faroe Islands | 5 | 7 |
Fiji | 63 | 28 |
French Polynesia | .. | .. |
Gambia | 44 | 23 |
Ghana | 451 | 388 |
Greenland | .. | .. |
Grenada | 402 | 500 |
Guatemala | 7 | 5 |
Guyana | 110 | 101 |
Honduras | 6 | 8 |
Hong Kong | 1,510 | 904 |
India | 2,145 | 2,113 |
Indonesia | 314 | 42 |
Iran | 21 | 11 |
Iraq | 5 | .. |
Japan | 4,644 | 2,158 |
Jordan | 72 | 46 |
Kampuchea | 40 | .. |
Kenya | 345 | 305 |
Kuwait | 10 | 5 |
Laos | 19 | .. |
Lebanon | 73 | 49 |
Lesotho | 6 | 7 |
Macau | 7 | .. |
Country of State Pension receipt | Male | Female |
Malagasy Republic | 6 | 5 |
Malawi | 39 | 31 |
Malaysia | 1,072 | 1,159 |
Mexico | 241 | 228 |
Monaco | 246 | 143 |
Montserrat | 29 | 40 |
Morocco | 112 | 70 |
Mozambique | 9 | .. |
Namibia | 49 | 42 |
Nepal | 29 | 13 |
Nevis, St Kitts-Nevis | 131 | 148 |
New Caledonia | 8 | 10 |
Nicaragua | 15 | 6 |
Nigeria | 1,090 | 804 |
Norfolk Island | .. | .. |
Oman | 71 | 29 |
Pakistan | 1,103 | 1,579 |
Panama | 23 | 14 |
Papua New Guinea | 8 | 5 |
Paraguay | 14 | 8 |
Peru | 66 | 64 |
Qatar | 41 | 15 |
Republic of Azerbaijan | 11 | .. |
Republic of Belarus | 13 | 12 |
Republic of Georgia | 19 | .. |
Republic of Kazakhstan | 12 | .. |
Republic of Kyrgyzstan | 5 | .. |
Republic of Moldova | 5 | .. |
Republic of Yemen | 172 | 501 |
Russian Federation | 95 | 41 |
San Marino | .. | .. |
Saudi Arabia | 75 | 20 |
Senegal | .. | 8 |
Seychelles | 73 | 78 |
Sierra Leone | 18 | 27 |
Singapore | 514 | 359 |
Country of State Pension receipt | Male | Female |
Solomon Islands | .. | .. |
Somalia | 9 | 13 |
South Africa | 12,932 | 17,411 |
South Korea | 288 | 91 |
Sri Lanka | 557 | 572 |
St Helena & Deps | 56 | 48 |
St Lucia | 376 | 454 |
St Vincents & Grenadines | 221 | 229 |
Sudan | 5 | .. |
Surinam | 5 | .. |
Swaziland | 42 | 37 |
Syria | 5 | .. |
Tahiti | 7 | .. |
Taiwan | 88 | 20 |
Tanzania | 54 | 23 |
Thailand | 4,777 | 586 |
Togo | .. | .. |
Tonga | 8 | 6 |
Trinidad & Tobago | 456 | 843 |
Tunisia | 62 | 53 |
Turks & Caicos Islands | 17 | 6 |
Uganda | 47 | 26 |
Ukraine | 59 | 33 |
United Arab Emirates | 431 | 180 |
United States Minor Outlying Islands | .. | 5 |
Uruguay | 35 | 27 |
Vanuatu | 24 | 13 |
Venezuela | 24 | 16 |
Vietnam | 105 | 14 |
Virgin Islands (British) | 28 | 19 |
Western Samoa | .. | .. |
Zambia | 79 | 86 |
Zimbabwe | 311 | 546 |
Please note:
1. The ".." denotes a nil or negligible number of claimants or award amount based on a nil or negligible number of claimants.
Asked by: Ruth Jones (Labour - Newport West and Islwyn)
Question to the Foreign, Commonwealth & Development Office:
To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent assessment he has made of the state of (a) civil and (b) political rights in Oman.
Answered by David Rutley
The UK draws on a range of sources when assessing human rights. Our close relationship with Oman allows us to discuss important issues such as civil and political rights. Where the UK has cause for concern, we raise it privately at official and Ministerial level, including during Lord Ahmad's most recent visit to Oman in December 2022.
Asked by: Ruth Cadbury (Labour - Brentford and Isleworth)
Question to the Department for International Trade:
To ask the Secretary of State for International Trade, in which countries does her Department employ staff based in UK (a) embassies (b) consulates.
Answered by Nigel Huddleston - Shadow Secretary of State for Culture, Media and Sport
As of 31 January 2023, this department employed UK-based staff in UK embassies in the following countries:
Algeria, Azerbaijan, Chile, China, Denmark, Egypt, Estonia, Ethiopia, France, Germany, Indonesia, Iran, Iraq, Ireland, Japan, Kazakhstan, Korea, Kuwait, Mexico, Morocco, Oman, Peru, Philippines, Poland, Qatar, Russian Federation, Saudi Arabia, Serbia, Switzerland, Thailand, Turkey, United Arab Emirates, Vietnam, Myanmar.
UK-based staff in UK consulates in the following countries:
Australia, Brazil, Canada, China, France, Germany, Italy, Saudi Arabia, Turkey, United States, Vietnam.
Asked by: Baroness Kennedy of Cradley (Labour - Life peer)
Question to the Home Office:
To ask His Majesty's Government which countries the UK has visa free travel arrangements with for British citizens.
Answered by Lord Murray of Blidworth
FCDO, who have responsibility for this information, have said that the information this question is requesting can be found in public domain https://visaguide.world/visa-free-countries/uk-passport/
We have included the list for ease:
Albania
American Samoa
Andorra
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Bahamas
Barbados
Belarus
Belgium
Belize
Bermuda
Bolivia
Caribbean Netherlands
Bosnia and Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei
Bulgaria
Canada
Cabo Verde
Cayman Islands
Chile
Colombia
Cook Islands
Costa Rica
Croatia
Curaçao
Cyprus
Czechia
Denmark
Dominica
Dominican Republic
Ecuador
El Salvador
Estonia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French West Indies
Georgia
Germany
Gibraltar
Greece
Greenland
Grenada
Guam
Guatemala
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
Indonesia
Iraq
Ireland
Israel
Italy
Jamaica
Kazakhstan
Kiribati
Kosovo
Kyrgyzstan
Latvia
Lesotho
Liechtenstein
Lithuania
Luxembourg
Macau
Malaysia
Malta
Marshall Islands
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Namibia
Netherlands
New Caledonia
New Zealand
Nicaragua
Niue
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palestine
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Réunion
Romania
San Marino
São Tomé and Príncipe
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sri Lanka
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Vincent and the Grenadines
Sweden
Switzerland
Taiwan
Thailand
Gambia
Trinidad and Tobago
Tunisia
Turks and Caicos Islands
Türkiye
United States Virgin Islands
Ukraine
United States
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Zambia
Eswatin
Asked by: John Healey (Labour - Rawmarsh and Conisbrough)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, what British military capabilities have been stationed in Oman in every year since 2021.
Answered by James Heappey
The Ministry of Defence assesses each request for disclosing information related to stationed military capability on a case-by-case basis. In this case, to maintain the effectiveness and security of the relevant forces, we cannot disclose what military capabilities are stationed in Qatar or Oman.
Asked by: John Healey (Labour - Rawmarsh and Conisbrough)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, what UK military capabilities have been stationed in Qatar in each year since 2021.
Answered by James Heappey
The Ministry of Defence assesses each request for disclosing information related to stationed military capability on a case-by-case basis. In this case, to maintain the effectiveness and security of the relevant forces, we cannot disclose what military capabilities are stationed in Qatar or Oman.
Asked by: John Healey (Labour - Rawmarsh and Conisbrough)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, how many UK armed forces personnel have been stationed in Brunei in every year since 2021.
Answered by James Heappey
The information requested by the right hon. Member for the years 2021 and 2022 can be found in the following table:
Country | Year | Number of Personnel (Full time Service Personnel only) |
Singapore | 2021 | 10 |
2022 | 10 | |
Brunei | 2021 | 160 |
2022 | 160 | |
Nepal | 2021 | 20 |
2022 | 20 | |
British Indian Ocean Territory | 2021 | 40 |
2022 | 40 | |
Oman | 2021 | 80 |
2022 | 70 | |
Qatar | 2021 | 10 |
2022 | 30 |
The figures are provided as at 1 April of each year. Figures for 2023 are not yet available and we can provide an update to the Member when these become ready.
Notes:
UK Regulars comprise Full time Service personnel, including Nursing Services, but excluding Full Time Reserve Service (FTRS) personnel, Gurkhas, mobilised Reservists, Military Provost Guard Service (MPGS), Locally Engaged Personnel (LEP), Non Regular Permanent Staff (NRPS), High Readiness Reserve (HRR) and Expeditionary Forces Institute (EFI) personnel.
Figures in this table have been rounded to the nearest 10, though numbers ending in a “5” have been rounded to the nearest multiple of 20 to prevent the systematic bias caused by always rounding numbers upwards.