Asked by: Munira Wilson (Liberal Democrat - Twickenham)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many prison cell fires there were in 2024, broken down by institution.
Answered by Nicholas Dakin - Government Whip, Lord Commissioner of HM Treasury
The overwhelming majority of the cell fires were considered ‘minor’ and quickly dealt with by staff, and medical assessment is provided for anyone who may have been exposed to smoke or heat. Where it is found that a fire is the result of arson, or of recklessness, the prisoner responsible will face robust punitive action, which can include further criminal charges. All operational staff receive Respiratory Protective Equipment training. Prison officers receive it as part of their Prison Officer Entry Level Training.
The requested information is provided in the table below:
Prison | Number of fires |
HM Prison Altcourse | 39 |
HM Prison Ashfield | 0 |
HM Prison Askham Grange | 2 |
HM Prison Aylesbury | 11 |
HM Prison Bedford | 55 |
HM Prison Belmarsh | 17 |
HM Prison Berwyn | 53 |
HM Prison Birmingham | 48 |
HM Prison Brinsford | 49 |
HM Prison Bristol | 48 |
HM Prison Brixton | 19 |
HM Prison Bronzefield | 36 |
HM Prison Buckley Hall | 5 |
HM Prison Bullingdon | 72 |
HM Prison Bure | 1 |
HM Prison Cardiff | 2 |
HM Prison Channings Wood | 13 |
HM Prison Chelmsford | 16 |
HM Prison Coldingley | 4 |
HM Prison Cookham Wood | 2 |
HM Prison Dartmoor | 1 |
HM Prison Deerbolt | 23 |
HM Prison Doncaster | 45 |
HM Prison Dovegate | 73 |
HM Prison Downview | 2 |
HM Prison Drake Hall | 1 |
HM Prison Durham | 16 |
HM Prison East Sutton Park | 1 |
HM Prison Eastwood Park | 3 |
HM Prison Elmley | 30 |
HM Prison Erlestoke | 17 |
HM Prison Exeter | 13 |
HM Prison Featherstone | 3 |
HM Prison Feltham | 31 |
HM Prison Five Wells | 68 |
HM Prison Ford | 0 |
HM Prison Forest Bank | 137 |
HM Prison Fosse Way | 33 |
HM Prison Foston Hall | 7 |
HM Prison Frankland | 4 |
HM Prison Full Sutton | 22 |
HM Prison Garth | 27 |
HM Prison Gartree | 13 |
HM Prison Grendon | 1 |
HM Prison Guys Marsh | 78 |
HM Prison Hatfield | 1 |
HM Prison Haverigg | 1 |
HM Prison Hewell | 10 |
HM Prison High Down | 19 |
HM Prison Highpoint | 37 |
HM Prison Hindley | 24 |
HM Prison Hollesley Bay | 1 |
HM Prison Holme House | 41 |
HM Prison Hull | 22 |
HM Prison Humber | 67 |
HM Prison Huntercombe | 15 |
HM Prison Isis | 35 |
HM Prison Isle of Wight | 20 |
HM Prison Kirkham | 0 |
HM Prison Kirklevington Grange | 0 |
HM Prison Lancaster Farms | 6 |
HM Prison Leeds | 31 |
HM Prison Leicester | 23 |
HM Prison Lewes | 42 |
HM Prison Leyhill | 0 |
HM Prison Lincoln | 5 |
HM Prison Lindholme | 96 |
HM Prison Littlehey | 3 |
HM Prison Liverpool | 32 |
HM Prison Long Lartin | 33 |
HM Prison Lowdham Grange | 79 |
HM Prison Low Newton | 0 |
HM Prison Maidstone | 3 |
HM Prison Manchester | 53 |
HM Prison Moorland | 9 |
HM Prison Morton Hall | 4 |
HM Prison New Hall | 2 |
HM Prison Northumberland | 9 |
HM Prison North Sea Camp | 0 |
HM Prison Norwich | 57 |
HM Prison Nottingham | 20 |
HM Prison Oakwood | 42 |
HM Prison Onley | 26 |
HM Prison Parc | 65 |
HM Prison Pentonville | 28 |
HM Prison Peterborough | 40 |
HM Prison Portland | 26 |
HM Prison Prescoed | 2 |
HM Prison Preston | 12 |
HM Prison Ranby | 49 |
HM Prison Risley | 16 |
HM Prison Rochester | 24 |
HM Prison Rye Hill | 0 |
HM Prison Send | 0 |
HM Prison Spring Hill | 2 |
HM Prison Stafford | 1 |
HM Prison Standford Hill | 2 |
HM Prison Stocken | 20 |
HM Prison Stoke Heath | 6 |
HM Prison Styal | 26 |
HM Prison Sudbury | 2 |
HM Prison Swaleside | 116 |
HM Prison Swansea | 3 |
HM Prison Swinfen Hall | 19 |
HM Prison Thameside | 70 |
HM Prison The Mount | 13 |
HM Prison The Verne | 1 |
HM Prison Thorn Cross | 1 |
HM Prison Usk | 0 |
HM Prison Wakefield | 17 |
HM Prison Wandsworth | 98 |
HM Prison Warren Hill | 1 |
HM Prison Wayland | 22 |
HM Prison Wealstun | 56 |
HM Prison Werrington | 15 |
HM Prison Wetherby | 23 |
HM Prison Whatton | 0 |
HM Prison Whitemoor | 23 |
HM Prison Winchester | 23 |
HM Prison Woodhill | 83 |
HM Prison Wormwood Scrubs | 6 |
HM Prison Wymott | 11 |
Total | 2931 |
Data source: HMPPS Fire Reporting Tool, Sphera Cloud
Asked by: Sharon Hodgson (Labour - Washington and Gateshead South)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many prisoners were on temporary release on 14 February 2023; and what the (a) maximum and (b) mean number of days was that each prisoner was on temporary release.
Answered by Edward Argar - Shadow Secretary of State for Health and Social Care
The Prison Rules in England and Wales provide that a prisoner may be allowed to leave prison for short periods on temporary licence (ROTL). The main purpose of ROTL is to aid resettlement and suitable, risk assessed prisoners may be allowed out during the day to, for example, work, attend college, attend an interview or maintain/re-establish links with their family. They are also, once at the required stage of their sentence, allowed to apply for temporary release overnight for a maximum of four consecutive nights a month.
The decision to allow temporary release is taken by the prison governor, on behalf of the Secretary of State, who must always balance the needs of the prisoner and the purpose of the ROTL applied for, against the need to maintain public safety and the public’s confidence in the criminal justice system. Each decision is taken on a case-by-case basis to safeguard the public. Category A prisoners, remand prisoners, and prisoners subject to extradition proceedings are not eligible for ROTL under any circumstances. Any breaches can result in more time behind bars.
There is nothing unusual about 14 February and this long-established scheme runs steadily throughout the year.
Data on the number of individuals recorded as temporarily released from prison on 14 February 2023, broken down by (a) maximum and (b) mean number of days.
Table 1: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales. | ||||||
| ||||||
Number of prisoners | Maximum number | Mean number |
|
|
|
|
|
|
|
|
|
|
|
1,738 | 6 | 1.43 |
|
|
|
|
|
|
|
|
|
| |
Data sources and quality |
|
|
|
|
| |
The figures in this table have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing. | ||||||
|
|
|
|
|
| |
Source: Prison NOMIS |
|
|
|
|
| |
PQ-10767 (Ministry of Justice; Data and Analysis (Directorate)) |
|
|
|
| ||
|
|
|
|
|
|
|
Data on the number of individuals recorded as temporarily released from prison on 14 February 2023 broken down by (a) prison and (b) offence.
Table 2a: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales, broken down by establishment | ||||||||
|
|
|
|
|
|
|
|
|
Establishment | Number of prisoners |
|
|
|
|
|
|
|
Askham Grange | 37 |
|
|
|
|
|
|
|
Berwyn | * |
|
|
|
|
|
|
|
Cookham Wood | 3 |
|
|
|
|
|
|
|
Downview | 8 |
|
|
|
|
|
|
|
Drake Hall | 10 |
|
|
|
|
|
|
|
East Sutton Park | 39 |
|
|
|
|
|
|
|
Eastwood Park | 6 |
|
|
|
|
|
|
|
Ford | 163 |
|
|
|
|
|
|
|
Grendon/Spring Hill | 119 |
|
|
|
|
|
|
|
Hatfield | 125 |
|
|
|
|
|
|
|
Haverigg | 38 |
|
|
|
|
|
|
|
Hollesley Bay | 206 |
|
|
|
|
|
|
|
Huntercombe | 11 |
|
|
|
|
|
|
|
Kirkham | 129 |
|
|
|
|
|
|
|
Kirklevington Grange | 93 |
|
|
|
|
|
|
|
Leyhill | 87 |
|
|
|
|
|
|
|
Low Newton | 4 |
|
|
|
|
|
|
|
North Sea Camp | 63 |
|
|
|
|
|
|
|
Northumberland | * |
|
|
|
|
|
|
|
Norwich | 34 |
|
|
|
|
|
|
|
Oakwood | 9 |
|
|
|
|
|
|
|
Peterborough (Female) | 5 |
|
|
|
|
|
|
|
Peterborough (Male) | * |
|
|
|
|
|
|
|
Prescoed | 86 |
|
|
|
|
|
|
|
Send | 3 |
|
|
|
|
|
|
|
Standford Hill (Sheppey Cluster) | 197 |
|
|
|
|
|
|
|
Stoke Heath | 5 |
|
|
|
|
|
|
|
Styal | 13 |
|
|
|
|
|
|
|
Sudbury | 138 |
|
|
|
|
|
|
|
Thorn Cross | 103 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Table 2b: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales, broken down by offence group | ||||||||
|
|
|
|
|
|
|
|
|
Main Offence Group | Number of prisoners |
|
|
|
|
|
|
|
Violence against the person | 485 |
|
|
|
|
|
|
|
Sexual offences | 108 |
|
|
|
|
|
|
|
Robbery | 98 |
|
|
|
|
|
|
|
Theft Offences | 97 |
|
|
|
|
|
|
|
Criminal damage and arson | 16 |
|
|
|
|
|
|
|
Drug offences | 754 |
|
|
|
|
|
|
|
Possession of weapons | 69 |
|
|
|
|
|
|
|
Public order offences | * |
|
|
|
|
|
|
|
Miscellaneous crimes against society | 48 |
|
|
|
|
|
|
|
Fraud Offences | 60 |
|
|
|
|
|
|
|
Summary Non-Motoring | * |
|
|
|
|
|
|
|
Summary Motoring | 0 |
|
|
|
|
|
|
|
Offence not recorded | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data sources and quality |
|
|
|
|
|
|
|
|
The figures in these tables have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing. | ||||||||
Disclosure control |
|
|
|
|
|
|
|
|
An asterisk (*) has been used to suppress values of two or one. This is to prevent the disclosure of individual information. Further disclosure control may be completed where this alone is not sufficient. | ||||||||
Source: Prison NOMIS |
|
|
|
|
|
|
|
|
PQ-10768 (Ministry of Justice; Data and Analysis (Directorate)) |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data on the number of individuals recorded as temporary released from prison on 14 February 2023 broken down by (a) prison and (b) sentence length:
Table 3: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales, broken down by sentence length | |||||||
|
|
|
|
|
|
|
|
Sentence length | Number of prisoners |
|
|
|
|
|
|
Fine defaulter | * |
|
|
|
|
|
|
Less than or equal to 6 months | * |
|
|
|
|
|
|
More than 6 months to less than 12 months | * |
|
|
|
|
|
|
12 months to less than 2 years | 3 |
|
|
|
|
|
|
2 years to less than 4 years | 86 |
|
|
|
|
|
|
4 years to less than 5 years | 149 |
|
|
|
|
|
|
5 years to less than 7 years | 341 |
|
|
|
|
|
|
7 years to less than 10 years | 359 |
|
|
|
|
|
|
10 years to less than 14 years | 280 |
|
|
|
|
|
|
14 years or more (excluding indeterminate sentences) | 173 |
|
|
|
|
|
|
Extended determinate sentence | 71 |
|
|
|
|
|
|
IPP | 41 |
|
|
|
|
|
|
Life sentences | 172 |
|
|
|
|
|
|
Recalls | 50 |
|
|
|
|
|
|
Sentence length not recorded | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data sources and quality |
|
|
|
|
|
|
|
The figures in this table have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing. | |||||||
Disclosure control |
|
|
|
|
|
|
|
An asterisk (*) has been used to suppress values of two or one. This is to prevent the disclosure of individual information. Further disclosure control may be completed where this alone is not sufficient. | |||||||
Source: Prison NOMIS |
|
|
|
|
|
|
|
PQ-10769 (Ministry of Justice; Data and Analysis (Directorate)) |
|
|
|
|
|
|
Asked by: Sharon Hodgson (Labour - Washington and Gateshead South)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many prisoners were on temporary release on 14 February 2023 by (a) prison and (b) offence.
Answered by Edward Argar - Shadow Secretary of State for Health and Social Care
The Prison Rules in England and Wales provide that a prisoner may be allowed to leave prison for short periods on temporary licence (ROTL). The main purpose of ROTL is to aid resettlement and suitable, risk assessed prisoners may be allowed out during the day to, for example, work, attend college, attend an interview or maintain/re-establish links with their family. They are also, once at the required stage of their sentence, allowed to apply for temporary release overnight for a maximum of four consecutive nights a month.
The decision to allow temporary release is taken by the prison governor, on behalf of the Secretary of State, who must always balance the needs of the prisoner and the purpose of the ROTL applied for, against the need to maintain public safety and the public’s confidence in the criminal justice system. Each decision is taken on a case-by-case basis to safeguard the public. Category A prisoners, remand prisoners, and prisoners subject to extradition proceedings are not eligible for ROTL under any circumstances. Any breaches can result in more time behind bars.
There is nothing unusual about 14 February and this long-established scheme runs steadily throughout the year.
Data on the number of individuals recorded as temporarily released from prison on 14 February 2023, broken down by (a) maximum and (b) mean number of days.
Table 1: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales. | ||||||
| ||||||
Number of prisoners | Maximum number | Mean number |
|
|
|
|
|
|
|
|
|
|
|
1,738 | 6 | 1.43 |
|
|
|
|
|
|
|
|
|
| |
Data sources and quality |
|
|
|
|
| |
The figures in this table have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing. | ||||||
|
|
|
|
|
| |
Source: Prison NOMIS |
|
|
|
|
| |
PQ-10767 (Ministry of Justice; Data and Analysis (Directorate)) |
|
|
|
| ||
|
|
|
|
|
|
|
Data on the number of individuals recorded as temporarily released from prison on 14 February 2023 broken down by (a) prison and (b) offence.
Table 2a: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales, broken down by establishment | ||||||||
|
|
|
|
|
|
|
|
|
Establishment | Number of prisoners |
|
|
|
|
|
|
|
Askham Grange | 37 |
|
|
|
|
|
|
|
Berwyn | * |
|
|
|
|
|
|
|
Cookham Wood | 3 |
|
|
|
|
|
|
|
Downview | 8 |
|
|
|
|
|
|
|
Drake Hall | 10 |
|
|
|
|
|
|
|
East Sutton Park | 39 |
|
|
|
|
|
|
|
Eastwood Park | 6 |
|
|
|
|
|
|
|
Ford | 163 |
|
|
|
|
|
|
|
Grendon/Spring Hill | 119 |
|
|
|
|
|
|
|
Hatfield | 125 |
|
|
|
|
|
|
|
Haverigg | 38 |
|
|
|
|
|
|
|
Hollesley Bay | 206 |
|
|
|
|
|
|
|
Huntercombe | 11 |
|
|
|
|
|
|
|
Kirkham | 129 |
|
|
|
|
|
|
|
Kirklevington Grange | 93 |
|
|
|
|
|
|
|
Leyhill | 87 |
|
|
|
|
|
|
|
Low Newton | 4 |
|
|
|
|
|
|
|
North Sea Camp | 63 |
|
|
|
|
|
|
|
Northumberland | * |
|
|
|
|
|
|
|
Norwich | 34 |
|
|
|
|
|
|
|
Oakwood | 9 |
|
|
|
|
|
|
|
Peterborough (Female) | 5 |
|
|
|
|
|
|
|
Peterborough (Male) | * |
|
|
|
|
|
|
|
Prescoed | 86 |
|
|
|
|
|
|
|
Send | 3 |
|
|
|
|
|
|
|
Standford Hill (Sheppey Cluster) | 197 |
|
|
|
|
|
|
|
Stoke Heath | 5 |
|
|
|
|
|
|
|
Styal | 13 |
|
|
|
|
|
|
|
Sudbury | 138 |
|
|
|
|
|
|
|
Thorn Cross | 103 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Table 2b: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales, broken down by offence group | ||||||||
|
|
|
|
|
|
|
|
|
Main Offence Group | Number of prisoners |
|
|
|
|
|
|
|
Violence against the person | 485 |
|
|
|
|
|
|
|
Sexual offences | 108 |
|
|
|
|
|
|
|
Robbery | 98 |
|
|
|
|
|
|
|
Theft Offences | 97 |
|
|
|
|
|
|
|
Criminal damage and arson | 16 |
|
|
|
|
|
|
|
Drug offences | 754 |
|
|
|
|
|
|
|
Possession of weapons | 69 |
|
|
|
|
|
|
|
Public order offences | * |
|
|
|
|
|
|
|
Miscellaneous crimes against society | 48 |
|
|
|
|
|
|
|
Fraud Offences | 60 |
|
|
|
|
|
|
|
Summary Non-Motoring | * |
|
|
|
|
|
|
|
Summary Motoring | 0 |
|
|
|
|
|
|
|
Offence not recorded | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data sources and quality |
|
|
|
|
|
|
|
|
The figures in these tables have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing. | ||||||||
Disclosure control |
|
|
|
|
|
|
|
|
An asterisk (*) has been used to suppress values of two or one. This is to prevent the disclosure of individual information. Further disclosure control may be completed where this alone is not sufficient. | ||||||||
Source: Prison NOMIS |
|
|
|
|
|
|
|
|
PQ-10768 (Ministry of Justice; Data and Analysis (Directorate)) |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data on the number of individuals recorded as temporary released from prison on 14 February 2023 broken down by (a) prison and (b) sentence length:
Table 3: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales, broken down by sentence length | |||||||
|
|
|
|
|
|
|
|
Sentence length | Number of prisoners |
|
|
|
|
|
|
Fine defaulter | * |
|
|
|
|
|
|
Less than or equal to 6 months | * |
|
|
|
|
|
|
More than 6 months to less than 12 months | * |
|
|
|
|
|
|
12 months to less than 2 years | 3 |
|
|
|
|
|
|
2 years to less than 4 years | 86 |
|
|
|
|
|
|
4 years to less than 5 years | 149 |
|
|
|
|
|
|
5 years to less than 7 years | 341 |
|
|
|
|
|
|
7 years to less than 10 years | 359 |
|
|
|
|
|
|
10 years to less than 14 years | 280 |
|
|
|
|
|
|
14 years or more (excluding indeterminate sentences) | 173 |
|
|
|
|
|
|
Extended determinate sentence | 71 |
|
|
|
|
|
|
IPP | 41 |
|
|
|
|
|
|
Life sentences | 172 |
|
|
|
|
|
|
Recalls | 50 |
|
|
|
|
|
|
Sentence length not recorded | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data sources and quality |
|
|
|
|
|
|
|
The figures in this table have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing. | |||||||
Disclosure control |
|
|
|
|
|
|
|
An asterisk (*) has been used to suppress values of two or one. This is to prevent the disclosure of individual information. Further disclosure control may be completed where this alone is not sufficient. | |||||||
Source: Prison NOMIS |
|
|
|
|
|
|
|
PQ-10769 (Ministry of Justice; Data and Analysis (Directorate)) |
|
|
|
|
|
|
Asked by: Sharon Hodgson (Labour - Washington and Gateshead South)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many prisoners were on temporary release by (a) prison and (b) sentence length on 14 February 2023.
Answered by Edward Argar - Shadow Secretary of State for Health and Social Care
The Prison Rules in England and Wales provide that a prisoner may be allowed to leave prison for short periods on temporary licence (ROTL). The main purpose of ROTL is to aid resettlement and suitable, risk assessed prisoners may be allowed out during the day to, for example, work, attend college, attend an interview or maintain/re-establish links with their family. They are also, once at the required stage of their sentence, allowed to apply for temporary release overnight for a maximum of four consecutive nights a month.
The decision to allow temporary release is taken by the prison governor, on behalf of the Secretary of State, who must always balance the needs of the prisoner and the purpose of the ROTL applied for, against the need to maintain public safety and the public’s confidence in the criminal justice system. Each decision is taken on a case-by-case basis to safeguard the public. Category A prisoners, remand prisoners, and prisoners subject to extradition proceedings are not eligible for ROTL under any circumstances. Any breaches can result in more time behind bars.
There is nothing unusual about 14 February and this long-established scheme runs steadily throughout the year.
Data on the number of individuals recorded as temporarily released from prison on 14 February 2023, broken down by (a) maximum and (b) mean number of days.
Table 1: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales. | ||||||
| ||||||
Number of prisoners | Maximum number | Mean number |
|
|
|
|
|
|
|
|
|
|
|
1,738 | 6 | 1.43 |
|
|
|
|
|
|
|
|
|
| |
Data sources and quality |
|
|
|
|
| |
The figures in this table have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing. | ||||||
|
|
|
|
|
| |
Source: Prison NOMIS |
|
|
|
|
| |
PQ-10767 (Ministry of Justice; Data and Analysis (Directorate)) |
|
|
|
| ||
|
|
|
|
|
|
|
Data on the number of individuals recorded as temporarily released from prison on 14 February 2023 broken down by (a) prison and (b) offence.
Table 2a: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales, broken down by establishment | ||||||||
|
|
|
|
|
|
|
|
|
Establishment | Number of prisoners |
|
|
|
|
|
|
|
Askham Grange | 37 |
|
|
|
|
|
|
|
Berwyn | * |
|
|
|
|
|
|
|
Cookham Wood | 3 |
|
|
|
|
|
|
|
Downview | 8 |
|
|
|
|
|
|
|
Drake Hall | 10 |
|
|
|
|
|
|
|
East Sutton Park | 39 |
|
|
|
|
|
|
|
Eastwood Park | 6 |
|
|
|
|
|
|
|
Ford | 163 |
|
|
|
|
|
|
|
Grendon/Spring Hill | 119 |
|
|
|
|
|
|
|
Hatfield | 125 |
|
|
|
|
|
|
|
Haverigg | 38 |
|
|
|
|
|
|
|
Hollesley Bay | 206 |
|
|
|
|
|
|
|
Huntercombe | 11 |
|
|
|
|
|
|
|
Kirkham | 129 |
|
|
|
|
|
|
|
Kirklevington Grange | 93 |
|
|
|
|
|
|
|
Leyhill | 87 |
|
|
|
|
|
|
|
Low Newton | 4 |
|
|
|
|
|
|
|
North Sea Camp | 63 |
|
|
|
|
|
|
|
Northumberland | * |
|
|
|
|
|
|
|
Norwich | 34 |
|
|
|
|
|
|
|
Oakwood | 9 |
|
|
|
|
|
|
|
Peterborough (Female) | 5 |
|
|
|
|
|
|
|
Peterborough (Male) | * |
|
|
|
|
|
|
|
Prescoed | 86 |
|
|
|
|
|
|
|
Send | 3 |
|
|
|
|
|
|
|
Standford Hill (Sheppey Cluster) | 197 |
|
|
|
|
|
|
|
Stoke Heath | 5 |
|
|
|
|
|
|
|
Styal | 13 |
|
|
|
|
|
|
|
Sudbury | 138 |
|
|
|
|
|
|
|
Thorn Cross | 103 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Table 2b: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales, broken down by offence group | ||||||||
|
|
|
|
|
|
|
|
|
Main Offence Group | Number of prisoners |
|
|
|
|
|
|
|
Violence against the person | 485 |
|
|
|
|
|
|
|
Sexual offences | 108 |
|
|
|
|
|
|
|
Robbery | 98 |
|
|
|
|
|
|
|
Theft Offences | 97 |
|
|
|
|
|
|
|
Criminal damage and arson | 16 |
|
|
|
|
|
|
|
Drug offences | 754 |
|
|
|
|
|
|
|
Possession of weapons | 69 |
|
|
|
|
|
|
|
Public order offences | * |
|
|
|
|
|
|
|
Miscellaneous crimes against society | 48 |
|
|
|
|
|
|
|
Fraud Offences | 60 |
|
|
|
|
|
|
|
Summary Non-Motoring | * |
|
|
|
|
|
|
|
Summary Motoring | 0 |
|
|
|
|
|
|
|
Offence not recorded | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data sources and quality |
|
|
|
|
|
|
|
|
The figures in these tables have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing. | ||||||||
Disclosure control |
|
|
|
|
|
|
|
|
An asterisk (*) has been used to suppress values of two or one. This is to prevent the disclosure of individual information. Further disclosure control may be completed where this alone is not sufficient. | ||||||||
Source: Prison NOMIS |
|
|
|
|
|
|
|
|
PQ-10768 (Ministry of Justice; Data and Analysis (Directorate)) |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data on the number of individuals recorded as temporary released from prison on 14 February 2023 broken down by (a) prison and (b) sentence length:
Table 3: Number of prisoners on temporary release (ROTL) on 14 February 2023, in England and Wales, broken down by sentence length | |||||||
|
|
|
|
|
|
|
|
Sentence length | Number of prisoners |
|
|
|
|
|
|
Fine defaulter | * |
|
|
|
|
|
|
Less than or equal to 6 months | * |
|
|
|
|
|
|
More than 6 months to less than 12 months | * |
|
|
|
|
|
|
12 months to less than 2 years | 3 |
|
|
|
|
|
|
2 years to less than 4 years | 86 |
|
|
|
|
|
|
4 years to less than 5 years | 149 |
|
|
|
|
|
|
5 years to less than 7 years | 341 |
|
|
|
|
|
|
7 years to less than 10 years | 359 |
|
|
|
|
|
|
10 years to less than 14 years | 280 |
|
|
|
|
|
|
14 years or more (excluding indeterminate sentences) | 173 |
|
|
|
|
|
|
Extended determinate sentence | 71 |
|
|
|
|
|
|
IPP | 41 |
|
|
|
|
|
|
Life sentences | 172 |
|
|
|
|
|
|
Recalls | 50 |
|
|
|
|
|
|
Sentence length not recorded | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data sources and quality |
|
|
|
|
|
|
|
The figures in this table have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing. | |||||||
Disclosure control |
|
|
|
|
|
|
|
An asterisk (*) has been used to suppress values of two or one. This is to prevent the disclosure of individual information. Further disclosure control may be completed where this alone is not sufficient. | |||||||
Source: Prison NOMIS |
|
|
|
|
|
|
|
PQ-10769 (Ministry of Justice; Data and Analysis (Directorate)) |
|
|
|
|
|
|
Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, with reference to Question 13 of oral evidence taken before the Justice Committee on 24 October 2023, HC 1929, Session 2022–23, which prisons are (a) sending and (b) receiving prison officers under detached duty; and how many prison officers are affected.
Answered by Damian Hinds
On 8 November 2023, 385 prison officers at Bands 3-5 were deployed on detached duty. The prisons sending and receiving officers on detached duty on that date are listed in the table below:
Prisons sending staff on detached duty | Prisons receiving staff on detached duty |
Belmarsh | Berwyn |
Birmingham | Bristol |
Brinsford | Bullingdon |
Buckley Hall | Cookham Wood |
Bure | Elmley |
Cardiff | Long Lartin |
Channings Wood | Onley |
Chelmsford | Stocken |
Coldingley | Swaleside |
Dartmoor | The Mount |
Deerbolt | Wandsworth |
Downview | Wayland |
Durham | Whitemoor |
East Sutton Park | Woodhill |
Erlestoke |
|
Exeter |
|
Featherstone |
|
Ford |
|
Frankland |
|
Haverigg |
|
Hindley |
|
Holme House |
|
Hull |
|
Humber |
|
Lancaster Farms |
|
Leeds |
|
Leicester |
|
Leyhill |
|
Lincoln |
|
Littlehey |
|
Low Newton |
|
Maidstone |
|
Manchester |
|
Moorland |
|
Morton Hall |
|
New Hall |
|
North Sea Camp |
|
Nottingham |
|
Pentonville |
|
Preston |
|
Risley |
|
Rochester |
|
Stafford |
|
Stanford Hill |
|
Stoke Heath |
|
Swansea |
|
Swinfen Hall |
|
Thorn Cross |
|
Usk |
|
The Verne |
|
Wakefield |
|
Wealstun |
|
Werrington |
|
Wetherby |
|
Whatton |
|
Winchester |
|
Wormwood Scrubs |
|
Wymott |
|
Staff are deployed on detached duty as a tactical response to support other prisons when required, to cover staffing shortfalls, or to meet other operation requirements. It provides His Majesty’s Prison and Probation Service (HMPPS) with a vital contingency measure to assist in maintaining good order and security in prisons.
