Asked by: Munira Wilson (Liberal Democrat - Twickenham)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many prison cell fires there were in 2024, broken down by institution.
Answered by Nicholas Dakin - Government Whip, Lord Commissioner of HM Treasury
The overwhelming majority of the cell fires were considered ‘minor’ and quickly dealt with by staff, and medical assessment is provided for anyone who may have been exposed to smoke or heat. Where it is found that a fire is the result of arson, or of recklessness, the prisoner responsible will face robust punitive action, which can include further criminal charges. All operational staff receive Respiratory Protective Equipment training. Prison officers receive it as part of their Prison Officer Entry Level Training.
The requested information is provided in the table below:
Prison | Number of fires |
HM Prison Altcourse | 39 |
HM Prison Ashfield | 0 |
HM Prison Askham Grange | 2 |
HM Prison Aylesbury | 11 |
HM Prison Bedford | 55 |
HM Prison Belmarsh | 17 |
HM Prison Berwyn | 53 |
HM Prison Birmingham | 48 |
HM Prison Brinsford | 49 |
HM Prison Bristol | 48 |
HM Prison Brixton | 19 |
HM Prison Bronzefield | 36 |
HM Prison Buckley Hall | 5 |
HM Prison Bullingdon | 72 |
HM Prison Bure | 1 |
HM Prison Cardiff | 2 |
HM Prison Channings Wood | 13 |
HM Prison Chelmsford | 16 |
HM Prison Coldingley | 4 |
HM Prison Cookham Wood | 2 |
HM Prison Dartmoor | 1 |
HM Prison Deerbolt | 23 |
HM Prison Doncaster | 45 |
HM Prison Dovegate | 73 |
HM Prison Downview | 2 |
HM Prison Drake Hall | 1 |
HM Prison Durham | 16 |
HM Prison East Sutton Park | 1 |
HM Prison Eastwood Park | 3 |
HM Prison Elmley | 30 |
HM Prison Erlestoke | 17 |
HM Prison Exeter | 13 |
HM Prison Featherstone | 3 |
HM Prison Feltham | 31 |
HM Prison Five Wells | 68 |
HM Prison Ford | 0 |
HM Prison Forest Bank | 137 |
HM Prison Fosse Way | 33 |
HM Prison Foston Hall | 7 |
HM Prison Frankland | 4 |
HM Prison Full Sutton | 22 |
HM Prison Garth | 27 |
HM Prison Gartree | 13 |
HM Prison Grendon | 1 |
HM Prison Guys Marsh | 78 |
HM Prison Hatfield | 1 |
HM Prison Haverigg | 1 |
HM Prison Hewell | 10 |
HM Prison High Down | 19 |
HM Prison Highpoint | 37 |
HM Prison Hindley | 24 |
HM Prison Hollesley Bay | 1 |
HM Prison Holme House | 41 |
HM Prison Hull | 22 |
HM Prison Humber | 67 |
HM Prison Huntercombe | 15 |
HM Prison Isis | 35 |
HM Prison Isle of Wight | 20 |
HM Prison Kirkham | 0 |
HM Prison Kirklevington Grange | 0 |
HM Prison Lancaster Farms | 6 |
HM Prison Leeds | 31 |
HM Prison Leicester | 23 |
HM Prison Lewes | 42 |
HM Prison Leyhill | 0 |
HM Prison Lincoln | 5 |
HM Prison Lindholme | 96 |
HM Prison Littlehey | 3 |
HM Prison Liverpool | 32 |
HM Prison Long Lartin | 33 |
HM Prison Lowdham Grange | 79 |
HM Prison Low Newton | 0 |
HM Prison Maidstone | 3 |
HM Prison Manchester | 53 |
HM Prison Moorland | 9 |
HM Prison Morton Hall | 4 |
HM Prison New Hall | 2 |
HM Prison Northumberland | 9 |
HM Prison North Sea Camp | 0 |
HM Prison Norwich | 57 |
HM Prison Nottingham | 20 |
HM Prison Oakwood | 42 |
HM Prison Onley | 26 |
HM Prison Parc | 65 |
HM Prison Pentonville | 28 |
HM Prison Peterborough | 40 |
HM Prison Portland | 26 |
HM Prison Prescoed | 2 |
HM Prison Preston | 12 |
HM Prison Ranby | 49 |
HM Prison Risley | 16 |
HM Prison Rochester | 24 |
HM Prison Rye Hill | 0 |
HM Prison Send | 0 |
HM Prison Spring Hill | 2 |
HM Prison Stafford | 1 |
HM Prison Standford Hill | 2 |
HM Prison Stocken | 20 |
HM Prison Stoke Heath | 6 |
HM Prison Styal | 26 |
HM Prison Sudbury | 2 |
HM Prison Swaleside | 116 |
HM Prison Swansea | 3 |
HM Prison Swinfen Hall | 19 |
HM Prison Thameside | 70 |
HM Prison The Mount | 13 |
HM Prison The Verne | 1 |
HM Prison Thorn Cross | 1 |
HM Prison Usk | 0 |
HM Prison Wakefield | 17 |
HM Prison Wandsworth | 98 |
HM Prison Warren Hill | 1 |
HM Prison Wayland | 22 |
HM Prison Wealstun | 56 |
HM Prison Werrington | 15 |
HM Prison Wetherby | 23 |
HM Prison Whatton | 0 |
HM Prison Whitemoor | 23 |
HM Prison Winchester | 23 |
HM Prison Woodhill | 83 |
HM Prison Wormwood Scrubs | 6 |
HM Prison Wymott | 11 |
Total | 2931 |
Data source: HMPPS Fire Reporting Tool, Sphera Cloud
Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, with reference to Question 13 of oral evidence taken before the Justice Committee on 24 October 2023, HC 1929, Session 2022–23, which prisons are (a) sending and (b) receiving prison officers under detached duty; and how many prison officers are affected.
Answered by Damian Hinds
On 8 November 2023, 385 prison officers at Bands 3-5 were deployed on detached duty. The prisons sending and receiving officers on detached duty on that date are listed in the table below:
Prisons sending staff on detached duty | Prisons receiving staff on detached duty |
Belmarsh | Berwyn |
Birmingham | Bristol |
Brinsford | Bullingdon |
Buckley Hall | Cookham Wood |
Bure | Elmley |
Cardiff | Long Lartin |
Channings Wood | Onley |
Chelmsford | Stocken |
Coldingley | Swaleside |
Dartmoor | The Mount |
Deerbolt | Wandsworth |
Downview | Wayland |
Durham | Whitemoor |
East Sutton Park | Woodhill |
Erlestoke |
|
Exeter |
|
Featherstone |
|
Ford |
|
Frankland |
|
Haverigg |
|
Hindley |
|
Holme House |
|
Hull |
|
Humber |
|
Lancaster Farms |
|
Leeds |
|
Leicester |
|
Leyhill |
|
Lincoln |
|
Littlehey |
|
Low Newton |
|
Maidstone |
|
Manchester |
|
Moorland |
|
Morton Hall |
|
New Hall |
|
North Sea Camp |
|
Nottingham |
|
Pentonville |
|
Preston |
|
Risley |
|
Rochester |
|
Stafford |
|
Stanford Hill |
|
Stoke Heath |
|
Swansea |
|
Swinfen Hall |
|
Thorn Cross |
|
Usk |
|
The Verne |
|
Wakefield |
|
Wealstun |
|
Werrington |
|
Wetherby |
|
Whatton |
|
Winchester |
|
Wormwood Scrubs |
|
Wymott |
|
Staff are deployed on detached duty as a tactical response to support other prisons when required, to cover staffing shortfalls, or to meet other operation requirements. It provides His Majesty’s Prison and Probation Service (HMPPS) with a vital contingency measure to assist in maintaining good order and security in prisons.
Despite a challenging labour market, we have seen indications of an improving resource picture nationally within prisons, with a substantial increase of 701 Full Time Equivalent (FTE) Band 3-5 Prison officers between June 2022-June 2023. In the same period, we have seen a fall in the resignation rate amongst Band 3-5 officers of 2.6 percentage points, down from 11.5% in June 2022 to 8.9% in June 2023.
Asked by: Ruth Cadbury (Labour - Brentford and Isleworth)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what the baseline (a) certified normal accommodation and (b) in use operational capacity of each prison was in September 2023.
Answered by Damian Hinds
Certified Normal Accommodation (CNA), or uncrowded capacity, is the Prison Service’s own measure of accommodation. CNA represents the good, decent standard of accommodation that the Service aspires to provide all prisoners. The operational capacity of a prison is the total number of prisoners that an establishment can hold taking into account control, security and the proper operation of the planned regime. It is determined by the Prison Group Directors on the basis of operational judgement and experience.
The population, operational capacity and certified normal accommodation (CNA) level of every prison is published monthly at Prison population figures: 2023 - GOV.UK (www.gov.uk).
The most recent version, containing information from 29 September 2023, has been replicated below.
Prison Name | Baseline CNA | In Use CNA | Operational Capacity | Population |
Altcourse | 780 | 780 | 1184 | 1153 |
Ashfield | 416 | 416 | 412 | 407 |
Askham Grange | 128 | 128 | 128 | 102 |
Aylesbury | 402 | 402 | 402 | 394 |
Bedford | 268 | 229 | 400 | 372 |
Belmarsh | 792 | 792 | 774 | 716 |
Berwyn | 2000 | 2000 | 2000 | 1998 |
Birmingham | 1099 | 789 | 997 | 982 |
Brinsford | 539 | 539 | 569 | 542 |
Bristol | 424 | 408 | 580 | 575 |
Brixton | 530 | 524 | 798 | 769 |
Bronzefield | 527 | 527 | 542 | 495 |
Buckley Hall | 409 | 409 | 469 | 455 |
Bullingdon | 867 | 711 | 921 | 912 |
Bure | 604 | 604 | 643 | 643 |
Cardiff | 534 | 534 | 779 | 768 |
Channings Wood | 688 | 688 | 746 | 737 |
Chelmsford | 532 | 518 | 723 | 713 |
Coldingley | 493 | 483 | 513 | 511 |
Cookham Wood | 185 | 149 | 120 | 91 |
Dartmoor | 642 | 640 | 689 | 681 |
Deerbolt | 529 | 337 | 332 | 326 |
Doncaster | 738 | 738 | 1125 | 1118 |
Dovegate | 1060 | 1060 | 1160 | 1145 |
Downview | 356 | 356 | 356 | 326 |
Drake Hall | 340 | 340 | 340 | 325 |
Durham | 600 | 573 | 985 | 980 |
East Sutton Park | 137 | 98 | 98 | 96 |
Eastwood Park | 391 | 326 | 387 | 363 |
Elmley (Sheppey) | 1007 | 1007 | 1157 | 1149 |
Erlestoke | 494 | 414 | 470 | 464 |
Exeter | 317 | 205 | 321 | 314 |
Featherstone | 671 | 671 | 687 | 671 |
Feltham | 732 | 633 | 585 | 559 |
Five Wells | 1680 | 1680 | 1560 | 1556 |
Ford | 389 | 349 | 389 | 387 |
Forest Bank | 1061 | 1061 | 1470 | 1459 |
Fosse Way | 980 | 980 | 930 | 843 |
Foston Hall | 286 | 223 | 284 | 268 |
Frankland | 879 | 875 | 836 | 823 |
Full Sutton | 660 | 631 | 594 | 585 |
Garth | 810 | 810 | 845 | 820 |
Gartree | 703 | 621 | 605 | 587 |
Grendon / Springhill | 623 | 553 | 519 | 493 |
Guys Marsh | 476 | 436 | 507 | 502 |
Hatfield | 334 | 334 | 334 | 332 |
Haverigg | 550 | 499 | 499 | 483 |
Hewell | 795 | 795 | 1094 | 1075 |
High Down | 1003 | 999 | 1180 | 1131 |
Highpoint (North and South) | 1303 | 1280 | 1310 | 1288 |
Hindley | 580 | 526 | 600 | 585 |
Hollesley Bay | 496 | 494 | 655 | 591 |
Holme House | 1036 | 985 | 1179 | 1162 |
Hull | 723 | 663 | 962 | 955 |
Humber | 965 | 861 | 1019 | 1002 |
Huntercombe | 369 | 369 | 480 | 457 |
Isis | 478 | 478 | 628 | 621 |
Isle of Wight | 1064 | 1012 | 1101 | 1094 |
Kirkham | 699 | 700 | 699 | 684 |
Kirklevington Grange | 307 | 187 | 207 | 194 |
Lancaster Farms | 495 | 495 | 560 | 538 |
Leeds | 655 | 641 | 1110 | 1109 |
Leicester | 221 | 212 | 344 | 310 |
Lewes | 617 | 614 | 624 | 608 |
Leyhill | 555 | 447 | 460 | 459 |
Lincoln | 408 | 403 | 658 | 655 |
Lindholme | 924 | 924 | 904 | 877 |
Littlehey | 1116 | 1114 | 1235 | 1229 |
Liverpool | 1224 | 890 | 870 | 860 |
Long Lartin | 613 | 532 | 607 | 580 |
Low Newton | 361 | 298 | 298 | 272 |
Lowdham Grange | 894 | 892 | 908 | 895 |
Maidstone | 565 | 560 | 613 | 607 |
Manchester | 695 | 688 | 744 | 723 |
Moorland | 977 | 977 | 1082 | 1065 |
Morton Hall | 353 | 353 | 353 | 338 |
New Hall | 341 | 341 | 381 | 364 |
North Sea Camp | 303 | 300 | 300 | 298 |
Northumberland | 1368 | 1328 | 1348 | 1343 |
Norwich | 631 | 631 | 792 | 785 |
Nottingham | 724 | 719 | 950 | 904 |
Oakwood | 1628 | 1600 | 2134 | 2114 |
Onley | 714 | 714 | 742 | 722 |
Parc | 1559 | 1559 | 1815 | 1778 |
Pentonville | 928 | 905 | 1205 | 1189 |
Peterborough (Male & Female) | 1105 | 1099 | 1328 | 1292 |
Portland | 463 | 458 | 538 | 533 |
Preston | 426 | 426 | 680 | 668 |
Ranby | 894 | 892 | 1112 | 1031 |
Risley | 1061 | 1061 | 1042 | 1013 |
Rochester | 808 | 697 | 706 | 702 |
Rye Hill | 600 | 600 | 664 | 664 |
Send | 202 | 189 | 189 | 186 |
Stafford | 753 | 753 | 753 | 743 |
Standford Hill (Sheppey) | 464 | 464 | 464 | 463 |
Stocken | 974 | 964 | 1071 | 1041 |
Stoke Heath | 662 | 662 | 782 | 770 |
Styal | 469 | 453 | 454 | 444 |
Sudbury | 610 | 560 | 621 | 609 |
Swaleside (Sheppey) | 1100 | 959 | 870 | 846 |
Swansea | 265 | 265 | 452 | 441 |
Swinfen Hall | 604 | 604 | 624 | 608 |
Thameside | 926 | 926 | 1232 | 1222 |
The Mount | 1010 | 1007 | 1048 | 1041 |
The Verne | 570 | 574 | 608 | 604 |
Thorn Cross | 430 | 430 | 429 | 424 |
Usk / Prescoed | 419 | 373 | 536 | 526 |
Wakefield | 750 | 750 | 750 | 745 |
Wandsworth | 979 | 950 | 1628 | 1613 |
Warren Hill | 269 | 267 | 267 | 264 |
Wayland | 894 | 856 | 917 | 888 |
Wealstun | 810 | 809 | 868 | 854 |
Werrington | 118 | 118 | 92 | 81 |
Wetherby | 340 | 276 | 306 | 169 |
Whatton | 774 | 766 | 855 | 851 |
Whitemoor | 461 | 462 | 436 | 401 |
Winchester | 448 | 448 | 678 | 664 |
Woodhill | 647 | 583 | 514 | 489 |
Wormwood Scrubs | 1178 | 1176 | 1280 | 1279 |
Wymott | 1192 | 1068 | 1192 | 1173 |
Total | 82024 | 78511 | 88561 | 87793 |
Asked by: Ruth Cadbury (Labour - Brentford and Isleworth)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what the population was of each male prison in England and Wales on 1 October 2023.
Answered by Damian Hinds
Certified Normal Accommodation (CNA), or uncrowded capacity, is the Prison Service’s own measure of accommodation. CNA represents the good, decent standard of accommodation that the Service aspires to provide all prisoners. The operational capacity of a prison is the total number of prisoners that an establishment can hold taking into account control, security and the proper operation of the planned regime. It is determined by the Prison Group Directors on the basis of operational judgement and experience.
The population, operational capacity and certified normal accommodation (CNA) level of every prison is published monthly at Prison population figures: 2023 - GOV.UK (www.gov.uk).
The most recent version, containing information from 29 September 2023, has been replicated below.
Prison Name | Baseline CNA | In Use CNA | Operational Capacity | Population |
Altcourse | 780 | 780 | 1184 | 1153 |
Ashfield | 416 | 416 | 412 | 407 |
Askham Grange | 128 | 128 | 128 | 102 |
Aylesbury | 402 | 402 | 402 | 394 |
Bedford | 268 | 229 | 400 | 372 |
Belmarsh | 792 | 792 | 774 | 716 |
Berwyn | 2000 | 2000 | 2000 | 1998 |
Birmingham | 1099 | 789 | 997 | 982 |
Brinsford | 539 | 539 | 569 | 542 |
Bristol | 424 | 408 | 580 | 575 |
Brixton | 530 | 524 | 798 | 769 |
Bronzefield | 527 | 527 | 542 | 495 |
Buckley Hall | 409 | 409 | 469 | 455 |
Bullingdon | 867 | 711 | 921 | 912 |
Bure | 604 | 604 | 643 | 643 |
Cardiff | 534 | 534 | 779 | 768 |
Channings Wood | 688 | 688 | 746 | 737 |
Chelmsford | 532 | 518 | 723 | 713 |
Coldingley | 493 | 483 | 513 | 511 |
Cookham Wood | 185 | 149 | 120 | 91 |
Dartmoor | 642 | 640 | 689 | 681 |
Deerbolt | 529 | 337 | 332 | 326 |
Doncaster | 738 | 738 | 1125 | 1118 |
Dovegate | 1060 | 1060 | 1160 | 1145 |
Downview | 356 | 356 | 356 | 326 |
Drake Hall | 340 | 340 | 340 | 325 |
Durham | 600 | 573 | 985 | 980 |
East Sutton Park | 137 | 98 | 98 | 96 |
Eastwood Park | 391 | 326 | 387 | 363 |
Elmley (Sheppey) | 1007 | 1007 | 1157 | 1149 |
Erlestoke | 494 | 414 | 470 | 464 |
Exeter | 317 | 205 | 321 | 314 |
Featherstone | 671 | 671 | 687 | 671 |
Feltham | 732 | 633 | 585 | 559 |
Five Wells | 1680 | 1680 | 1560 | 1556 |
Ford | 389 | 349 | 389 | 387 |
Forest Bank | 1061 | 1061 | 1470 | 1459 |
Fosse Way | 980 | 980 | 930 | 843 |
Foston Hall | 286 | 223 | 284 | 268 |
Frankland | 879 | 875 | 836 | 823 |
Full Sutton | 660 | 631 | 594 | 585 |
Garth | 810 | 810 | 845 | 820 |
Gartree | 703 | 621 | 605 | 587 |
Grendon / Springhill | 623 | 553 | 519 | 493 |
Guys Marsh | 476 | 436 | 507 | 502 |
Hatfield | 334 | 334 | 334 | 332 |
Haverigg | 550 | 499 | 499 | 483 |
Hewell | 795 | 795 | 1094 | 1075 |
High Down | 1003 | 999 | 1180 | 1131 |
Highpoint (North and South) | 1303 | 1280 | 1310 | 1288 |
Hindley | 580 | 526 | 600 | 585 |
Hollesley Bay | 496 | 494 | 655 | 591 |
Holme House | 1036 | 985 | 1179 | 1162 |
Hull | 723 | 663 | 962 | 955 |
Humber | 965 | 861 | 1019 | 1002 |
Huntercombe | 369 | 369 | 480 | 457 |
Isis | 478 | 478 | 628 | 621 |
Isle of Wight | 1064 | 1012 | 1101 | 1094 |
Kirkham | 699 | 700 | 699 | 684 |
Kirklevington Grange | 307 | 187 | 207 | 194 |
Lancaster Farms | 495 | 495 | 560 | 538 |
Leeds | 655 | 641 | 1110 | 1109 |
Leicester | 221 | 212 | 344 | 310 |
Lewes | 617 | 614 | 624 | 608 |
Leyhill | 555 | 447 | 460 | 459 |
Lincoln | 408 | 403 | 658 | 655 |
Lindholme | 924 | 924 | 904 | 877 |
Littlehey | 1116 | 1114 | 1235 | 1229 |
Liverpool | 1224 | 890 | 870 | 860 |
Long Lartin | 613 | 532 | 607 | 580 |
Low Newton | 361 | 298 | 298 | 272 |
Lowdham Grange | 894 | 892 | 908 | 895 |
Maidstone | 565 | 560 | 613 | 607 |
Manchester | 695 | 688 | 744 | 723 |
Moorland | 977 | 977 | 1082 | 1065 |
Morton Hall | 353 | 353 | 353 | 338 |
New Hall | 341 | 341 | 381 | 364 |
North Sea Camp | 303 | 300 | 300 | 298 |
Northumberland | 1368 | 1328 | 1348 | 1343 |
Norwich | 631 | 631 | 792 | 785 |
Nottingham | 724 | 719 | 950 | 904 |
Oakwood | 1628 | 1600 | 2134 | 2114 |
Onley | 714 | 714 | 742 | 722 |
Parc | 1559 | 1559 | 1815 | 1778 |
Pentonville | 928 | 905 | 1205 | 1189 |
Peterborough (Male & Female) | 1105 | 1099 | 1328 | 1292 |
Portland | 463 | 458 | 538 | 533 |
Preston | 426 | 426 | 680 | 668 |
Ranby | 894 | 892 | 1112 | 1031 |
Risley | 1061 | 1061 | 1042 | 1013 |
Rochester | 808 | 697 | 706 | 702 |
Rye Hill | 600 | 600 | 664 | 664 |
Send | 202 | 189 | 189 | 186 |
Stafford | 753 | 753 | 753 | 743 |
Standford Hill (Sheppey) | 464 | 464 | 464 | 463 |
Stocken | 974 | 964 | 1071 | 1041 |
Stoke Heath | 662 | 662 | 782 | 770 |
Styal | 469 | 453 | 454 | 444 |
Sudbury | 610 | 560 | 621 | 609 |
Swaleside (Sheppey) | 1100 | 959 | 870 | 846 |
Swansea | 265 | 265 | 452 | 441 |
Swinfen Hall | 604 | 604 | 624 | 608 |
Thameside | 926 | 926 | 1232 | 1222 |
The Mount | 1010 | 1007 | 1048 | 1041 |
The Verne | 570 | 574 | 608 | 604 |
Thorn Cross | 430 | 430 | 429 | 424 |
Usk / Prescoed | 419 | 373 | 536 | 526 |
Wakefield | 750 | 750 | 750 | 745 |
Wandsworth | 979 | 950 | 1628 | 1613 |
Warren Hill | 269 | 267 | 267 | 264 |
Wayland | 894 | 856 | 917 | 888 |
Wealstun | 810 | 809 | 868 | 854 |
Werrington | 118 | 118 | 92 | 81 |
Wetherby | 340 | 276 | 306 | 169 |
Whatton | 774 | 766 | 855 | 851 |
Whitemoor | 461 | 462 | 436 | 401 |
Winchester | 448 | 448 | 678 | 664 |
Woodhill | 647 | 583 | 514 | 489 |
Wormwood Scrubs | 1178 | 1176 | 1280 | 1279 |
Wymott | 1192 | 1068 | 1192 | 1173 |
Total | 82024 | 78511 | 88561 | 87793 |
Asked by: Liz Saville Roberts (Plaid Cymru - Dwyfor Meirionnydd)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many prison leavers had an origin address in Wales by prison establishment in 2022.
Answered by Damian Hinds
3,609 of the 46,804 prison leavers in 2022 had an identified origin address in Wales. The breakdown by establishment is shown in the table below.
The figures have been drawn from administrative IT systems which, as with any large-scale recording system, are subject to possible errors with data entry and processing.
To prevent the disclosure of individual information, figures totalling five people or fewer have not been included (denoted by *).
Prison | Count |
Altcourse | 31 |
Ashfield | * |
Askham Grange | * |
Berwyn | 537 |
Birmingham | * |
Brinsford | * |
Bristol | 14 |
Brixton | * |
Bronzefield | * |
Buckley Hall | * |
Bullingdon | * |
Cardiff | 1046 |
Channings Wood | * |
Doncaster | * |
Dovegate | * |
Downview | * |
Drake Hall | 17 |
East Sutton Park | * |
Eastwood Park | 213 |
Elmley (Sheppey Cluster) | * |
Erlestoke | * |
Exeter | * |
Five Wells | * |
Ford | * |
Forest Bank | * |
Foston Hall | * |
Frankland | * |
Garth | * |
Grendon/Spring Hill | * |
Guys Marsh | * |
Hatfield | * |
Haverigg | 6 |
Hewell | * |
High Down | * |
Highpoint (North and South) | * |
Hindley | * |
Hull | * |
Humber | * |
Huntercombe | 12 |
Isis | * |
Isle of Wight | * |
Kirkham | 10 |
Lancaster Farms | * |
Leeds | * |
Leicester | * |
Leyhill | 20 |
Littlehey | * |
Liverpool | 8 |
Maidstone | * |
Manchester | * |
Moorland | * |
Mount | * |
Northumberland | * |
Norwich | * |
Nottingham | * |
Oakwood | 24 |
Parc | 559 |
Pentonville | * |
Portland | * |
Prescoed | 134 |
Preston | * |
Ranby | * |
Risley | 15 |
Rye Hill | * |
Send | * |
Stafford | 10 |
Standford Hill (Sheppey Cluster) | * |
Stocken | * |
Stoke Heath | 6 |
Styal | 42 |
Sudbury | * |
Swansea | 688 |
Swinfen Hall | * |
Thameside | * |
Thorn Cross | 12 |
Usk | 58 |
Wakefield | * |
Wandsworth | 6 |
Wayland | * |
Wetherby | * |
Whatton | 13 |
Winchester | * |
Wymott | * |
Total | 3609 |
Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, with reference to his oral statement of 30 November 2022 on Prison Capacity, Official Report, column 914, how many out-of-use cells there were at each adult male prison on 2 December 2022.
Answered by Damian Hinds
The total population and capacity of the prison estate is published weekly at Prison population statistics - GOV.UK (www.gov.uk). The population and capacity of each individual prison is published monthly at the same link.
On 27 March 2020, the total population was 83,189 and the useable operational capacity of the estate was 85,583. On 2 December 2022, the total population was 82,896 and the useable operational capacity was 84,148.
A table showing the capacity, population and places out of use at each adult male prison on 2 December 2022 has been provided below. Prison capacity can be taken out of use temporarily for a number of reasons.
All new prison capacity is brought into use in a phased and controlled way, so only cells that are available for use are included below. With regard to places out of use, these have only been listed where the losses affect the deliverable operational capacity of the site, and so is limited to sites where losses are not mitigated by other means (e.g. temporary accommodation).
Prison Name | Population | Current Op Cap | Places out of use |
Altcourse | 1161 | 1164 | 0 |
Ashfield | 406 | 412 | 0 |
Aylesbury | 380 | 402 | 0 |
Bedford | 370 | 400 | 21 |
Belmarsh | 718 | 774 | 0 |
Berwyn | 1817 | 1820 | 80 |
Birmingham | 971 | 977 | 0 |
Brinsford | 488 | 539 | 38 |
Bristol | 563 | 566 | 0 |
Brixton | 741 | 786 | 12 |
Buckley Hall | 461 | 469 | 0 |
Bullingdon | 902 | 921 | 191 |
Bure | 621 | 643 | 0 |
Cardiff | 739 | 777 | 2 |
Channings Wood | 689 | 724 | 0 |
Chelmsford | 695 | 720 | 30 |
Coldingley | 481 | 494 | 19 |
Dartmoor | 632 | 640 | 0 |
Deerbolt | 311 | 323 | 206 |
Doncaster | 1142 | 1145 | 0 |
Dovegate | 1159 | 1160 | 0 |
Durham | 968 | 985 | 0 |
Elmley | 1129 | 1157 | 0 |
Erlestoke | 434 | 468 | 0 |
Exeter | 384 | 400 | 112 |
Featherstone | 677 | 687 | 0 |
Feltham | 313 | 322 | 208 |
Five Wells | 871 | 876 | 0 |
Ford | 387 | 389 | 0 |
Forest Bank | 1457 | 1460 | 0 |
Frankland | 827 | 852 | 0 |
Full Sutton | 581 | 594 | 0 |
Garth | 795 | 845 | 0 |
Gartree | 591 | 608 | 89 |
Grendon | 163 | 188 | 45 |
Guys Marsh | 476 | 511 | 0 |
Hatfield | 298 | 334 | 0 |
Haverigg | 306 | 400 | 99 |
Hewell | 916 | 933 | 141 |
High Down | 1092 | 1113 | 0 |
Highpoint | 1259 | 1270 | 0 |
Hindley | 590 | 600 | 0 |
Hollesley Bay | 482 | 503 | 0 |
Holme House | 1173 | 1179 | 0 |
Hull | 947 | 958 | 86 |
Humber | 997 | 1019 | 27 |
Huntercombe | 460 | 480 | 0 |
Isis | 615 | 628 | 0 |
Isle of Wight | 1002 | 1035 | 104 |
Kirkham | 483 | 699 | 0 |
Kirklevington Grange | 177 | 197 | 0 |
Lancaster Farms | 556 | 560 | 0 |
Leeds | 1108 | 1110 | 0 |
Leicester | 326 | 346 | 4 |
Lewes | 612 | 618 | 0 |
Leyhill | 438 | 461 | 0 |
Lincoln | 662 | 664 | 0 |
Lindholme | 932 | 932 | 78 |
Littlehey | 1188 | 1188 | 0 |
Liverpool | 816 | 820 | 0 |
Long Lartin | 479 | 514 | 93 |
Lowdham Grange | 842 | 856 | 32 |
Maidstone | 587 | 600 | 0 |
Manchester | 681 | 741 | 3 |
Moorland | 958 | 1006 | 0 |
Morton Hall | 254 | 333 | 20 |
Mount, The | 1024 | 1048 | 0 |
North Sea Camp | 243 | 300 | 0 |
Northumberland | 1335 | 1348 | 0 |
Norwich | 725 | 733 | 0 |
Nottingham | 897 | 905 | 0 |
Oakwood | 2084 | 2106 | 0 |
Onley | 731 | 742 | 0 |
Parc | 1641 | 1663 | 0 |
Pentonville | 1141 | 1150 | 55 |
Peterborough Male | 899 | 916 | 0 |
Portland | 519 | 538 | 0 |
Prescoed | 247 | 260 | 0 |
Preston | 681 | 680 | 0 |
Ranby | 1036 | 1084 | 14 |
Risley | 1003 | 1016 | 98 |
Rochester | 676 | 695 | 0 |
Rye Hill | 647 | 664 | 0 |
Spring Hill | 289 | 313 | 0 |
Stafford | 751 | 752 | 0 |
Standford Hill | 441 | 464 | 0 |
Stocken | 1040 | 1071 | 0 |
Stoke Heath | 760 | 781 | 1 |
Sudbury | 536 | 610 | 0 |
Swaleside | 924 | 950 | 140 |
Swansea | 411 | 468 | 0 |
Swinfen Hall | 614 | 624 | 0 |
Thameside | 1201 | 1232 | 0 |
Thorn Cross | 381 | 430 | 0 |
Usk | 270 | 276 | 0 |
Verne. The | 599 | 608 | 0 |
Wakefield | 737 | 750 | 0 |
Wandsworth | 1607 | 1628 | 0 |
Warren Hill | 266 | 267 | 0 |
Wayland | 747 | 762 | 161 |
Wealstun | 846 | 856 | 0 |
Whatton | 815 | 816 | 0 |
Whitemoor | 315 | 333 | 126 |
Winchester | 625 | 670 | 22 |
Woodhill | 501 | 536 | 78 |
Wormwood Scrubs | 1213 | 1280 | 0 |
Wymott | 1135 | 1144 | 0 |
Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, with reference to his oral statement of 30 November 2022 on Prison Capacity, Official Report, column 914, what the (a) capacity and (b) population was at each adult male prison on 2 December 2022.
Answered by Damian Hinds
