Asked by: Ian Paisley (Democratic Unionist Party - North Antrim)
Question to the Department for Transport:
To ask the Secretary of State for Transport, how many zero-emission buses had been ordered through the Zero Emission Bus Regional Areas (a) 1 and (b) 2 schemes as of 14 May 2024; and how many zero-emission buses are expected to be ordered through both schemes by the end of this Parliament.
Answered by Guy Opperman
More than 5,200 buses have been funded across the UK since February 2020, with UK bus manufacturers supporting many of these. UK manufacturers have grown substantially in recent years as a result of their success in securing orders supported by £460 million of dedicated zero emission bus funding.
A breakdown of how much grant funding has been spent on UK-made ZEBs is unavailable. Of the approximately 1,300 ZEBs funded through the ZEBRA 1 programme, over 800 of these buses will be manufactured by UK bus manufacturers Wrightbus and Alexander Dennis. We look forward to UK manufacturers securing more orders through the recently announced ZEBRA 2 funding.
The following tables present information on the number of ZEBs funded and ordered through the ZEBRA programmes and the projects’ bus manufacturer by local transport authority. ZEBs produced and sold in the UK are supported by a global supply chain, therefore the below table outlines bus manufacturer’s location rather than country of origin. The numbers in this table are not official statistics: they are based on the latest information available and are therefore indicative and subject to change.
ZEBRA 1 | |||
Local Transport Authority | Number of buses funded | Number of buses ordered | Bus manufacturer & Location |
Blackpool Council | 90 | 0 | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Cambridgeshire & Peterborough Combined Authority | 30 | 30 | Volvo (Sweden) |
City of York Council | 53 | 53 | Wrightbus (UK) |
Greater Manchester Combined Authority | 170 | 170 | Volvo (Sweden) |
Hertfordshire County Council | 27 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Kent County Council | 33 | 33 | 5 – Volvo (Sweden) |
Leicester City Council | 116 | 116 | 110 – Wrightbus (UK) |
Norfolk County Council | 70 | 70 | Wrightbus (UK) |
North Yorkshire County Council | 39 | 39 | 20 – EvoBus/Mercedes (Germany) 19 – Alexander Dennis Ltd (UK) |
Nottingham City Council | 62 | 48 | 48 - Pelican/Yutong (UK/China) |
Oxfordshire County Council | 159 | 159 | 104 - Wrightbus (UK) |
Portsmouth City Council & Hampshire County Council | 62 | 62 | Wrightbus (UK) |
South Yorkshire Combined Authority | 27 | 27 | 4 – Alexander Dennis Ltd (UK) |
Warrington Borough Council | 105 | 105 | Volvo (Sweden) |
West Midlands Combined Authority | 124 | 0 | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
West Yorkshire Combined Authority | 146 | 146 | 131 – Wrightbus (UK) |
| 1,308 | 1,053 |
|
ZEBRA 2 | |||
Local Transport Authority | Number of buses funded | Number of buses ordered | Bus manufacturer & Location |
Brighton and Hove City Council | 16 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Cornwall Council | 8 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Derbyshire County Council | 57 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Devon County Council | 41 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Essex County Council | 55 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Gloucestershire County Council | 58 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Hull City and East Riding of Yorkshire Council | 40 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Isle of Wight Council | 22 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Leicestershire County Council | 46 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Liverpool City Region Combined Authority | 58 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
North Somerset Council | 24 | 24 | Bus manufacturer TBC |
Nottinghamshire County Council | 23 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Plymouth City Council | 50 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Reading Borough Council | 24 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Somerset Council | 25 | 25 | Bus manufacturer TBC |
Staffordshire County Council | 17 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Surrey County Council | 19 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Tees Valley Combined Authority | 62 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Torbay Council | 49 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Transport North East | 43 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Warwickshire County Council | 27 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
West Northamptonshire Council | 51 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
West of England Mayoral Combined Authority | 74 | 74 | Bus manufacturer TBC |
West Sussex County Council | 43 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Wiltshire Council | 23 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Asked by: Ian Paisley (Democratic Unionist Party - North Antrim)
Question to the Department for Transport:
To ask the Secretary of State for Transport, what steps his Department is taking to encourage local authorities to buy new zero-emission buses through the Zero Emission Bus Regional Area schemes.
Answered by Guy Opperman
More than 5,200 buses have been funded across the UK since February 2020, with UK bus manufacturers supporting many of these. UK manufacturers have grown substantially in recent years as a result of their success in securing orders supported by £460 million of dedicated zero emission bus funding.
A breakdown of how much grant funding has been spent on UK-made ZEBs is unavailable. Of the approximately 1,300 ZEBs funded through the ZEBRA 1 programme, over 800 of these buses will be manufactured by UK bus manufacturers Wrightbus and Alexander Dennis. We look forward to UK manufacturers securing more orders through the recently announced ZEBRA 2 funding.
The following tables present information on the number of ZEBs funded and ordered through the ZEBRA programmes and the projects’ bus manufacturer by local transport authority. ZEBs produced and sold in the UK are supported by a global supply chain, therefore the below table outlines bus manufacturer’s location rather than country of origin. The numbers in this table are not official statistics: they are based on the latest information available and are therefore indicative and subject to change.
ZEBRA 1 | |||
Local Transport Authority | Number of buses funded | Number of buses ordered | Bus manufacturer & Location |
Blackpool Council | 90 | 0 | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Cambridgeshire & Peterborough Combined Authority | 30 | 30 | Volvo (Sweden) |
City of York Council | 53 | 53 | Wrightbus (UK) |
Greater Manchester Combined Authority | 170 | 170 | Volvo (Sweden) |
Hertfordshire County Council | 27 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Kent County Council | 33 | 33 | 5 – Volvo (Sweden) |
Leicester City Council | 116 | 116 | 110 – Wrightbus (UK) |
Norfolk County Council | 70 | 70 | Wrightbus (UK) |
North Yorkshire County Council | 39 | 39 | 20 – EvoBus/Mercedes (Germany) 19 – Alexander Dennis Ltd (UK) |
Nottingham City Council | 62 | 48 | 48 - Pelican/Yutong (UK/China) |
Oxfordshire County Council | 159 | 159 | 104 - Wrightbus (UK) |
Portsmouth City Council & Hampshire County Council | 62 | 62 | Wrightbus (UK) |
South Yorkshire Combined Authority | 27 | 27 | 4 – Alexander Dennis Ltd (UK) |
Warrington Borough Council | 105 | 105 | Volvo (Sweden) |
West Midlands Combined Authority | 124 | 0 | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
West Yorkshire Combined Authority | 146 | 146 | 131 – Wrightbus (UK) |
| 1,308 | 1,053 |
|
ZEBRA 2 | |||
Local Transport Authority | Number of buses funded | Number of buses ordered | Bus manufacturer & Location |
Brighton and Hove City Council | 16 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Cornwall Council | 8 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Derbyshire County Council | 57 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Devon County Council | 41 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Essex County Council | 55 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Gloucestershire County Council | 58 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Hull City and East Riding of Yorkshire Council | 40 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Isle of Wight Council | 22 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Leicestershire County Council | 46 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Liverpool City Region Combined Authority | 58 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
North Somerset Council | 24 | 24 | Bus manufacturer TBC |
Nottinghamshire County Council | 23 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Plymouth City Council | 50 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Reading Borough Council | 24 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Somerset Council | 25 | 25 | Bus manufacturer TBC |
Staffordshire County Council | 17 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Surrey County Council | 19 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Tees Valley Combined Authority | 62 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Torbay Council | 49 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Transport North East | 43 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Warwickshire County Council | 27 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
West Northamptonshire Council | 51 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
West of England Mayoral Combined Authority | 74 | 74 | Bus manufacturer TBC |
West Sussex County Council | 43 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Wiltshire Council | 23 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Asked by: Ian Paisley (Democratic Unionist Party - North Antrim)
Question to the Department for Transport:
To ask the Secretary of State for Transport, how many and what proportion of the buses funded through Zero Emission Bus Regional Areas (a) 1 and (b) 2 schemes are (i) UK and (ii) non-UK-made, broken down by country of origin; and how much Zero Emission Bus Regional Areas funding has been spent on UK-made zero-emission buses as of 14 May 2024.
Answered by Guy Opperman
More than 5,200 buses have been funded across the UK since February 2020, with UK bus manufacturers supporting many of these. UK manufacturers have grown substantially in recent years as a result of their success in securing orders supported by £460 million of dedicated zero emission bus funding.
A breakdown of how much grant funding has been spent on UK-made ZEBs is unavailable. Of the approximately 1,300 ZEBs funded through the ZEBRA 1 programme, over 800 of these buses will be manufactured by UK bus manufacturers Wrightbus and Alexander Dennis. We look forward to UK manufacturers securing more orders through the recently announced ZEBRA 2 funding.
The following tables present information on the number of ZEBs funded and ordered through the ZEBRA programmes and the projects’ bus manufacturer by local transport authority. ZEBs produced and sold in the UK are supported by a global supply chain, therefore the below table outlines bus manufacturer’s location rather than country of origin. The numbers in this table are not official statistics: they are based on the latest information available and are therefore indicative and subject to change.
ZEBRA 1 | |||
Local Transport Authority | Number of buses funded | Number of buses ordered | Bus manufacturer & Location |
Blackpool Council | 90 | 0 | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Cambridgeshire & Peterborough Combined Authority | 30 | 30 | Volvo (Sweden) |
City of York Council | 53 | 53 | Wrightbus (UK) |
Greater Manchester Combined Authority | 170 | 170 | Volvo (Sweden) |
Hertfordshire County Council | 27 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Kent County Council | 33 | 33 | 5 – Volvo (Sweden) |
Leicester City Council | 116 | 116 | 110 – Wrightbus (UK) |
Norfolk County Council | 70 | 70 | Wrightbus (UK) |
North Yorkshire County Council | 39 | 39 | 20 – EvoBus/Mercedes (Germany) 19 – Alexander Dennis Ltd (UK) |
Nottingham City Council | 62 | 48 | 48 - Pelican/Yutong (UK/China) |
Oxfordshire County Council | 159 | 159 | 104 - Wrightbus (UK) |
Portsmouth City Council & Hampshire County Council | 62 | 62 | Wrightbus (UK) |
South Yorkshire Combined Authority | 27 | 27 | 4 – Alexander Dennis Ltd (UK) |
Warrington Borough Council | 105 | 105 | Volvo (Sweden) |
West Midlands Combined Authority | 124 | 0 | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
West Yorkshire Combined Authority | 146 | 146 | 131 – Wrightbus (UK) |
| 1,308 | 1,053 |
|
ZEBRA 2 | |||
Local Transport Authority | Number of buses funded | Number of buses ordered | Bus manufacturer & Location |
Brighton and Hove City Council | 16 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Cornwall Council | 8 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Derbyshire County Council | 57 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Devon County Council | 41 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Essex County Council | 55 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Gloucestershire County Council | 58 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Hull City and East Riding of Yorkshire Council | 40 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Isle of Wight Council | 22 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Leicestershire County Council | 46 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Liverpool City Region Combined Authority | 58 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
North Somerset Council | 24 | 24 | Bus manufacturer TBC |
Nottinghamshire County Council | 23 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Plymouth City Council | 50 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Reading Borough Council | 24 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Somerset Council | 25 | 25 | Bus manufacturer TBC |
Staffordshire County Council | 17 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Surrey County Council | 19 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Tees Valley Combined Authority | 62 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Torbay Council | 49 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Transport North East | 43 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Warwickshire County Council | 27 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
West Northamptonshire Council | 51 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
West of England Mayoral Combined Authority | 74 | 74 | Bus manufacturer TBC |
West Sussex County Council | 43 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Wiltshire Council | 23 | 0 | Bus manufacturer for remaining buses subject to outcome of procurement process by local transport authority or bus operator. |
Asked by: Rachael Maskell (Labour (Co-op) - York Central)
Question to the Department for Business and Trade:
To ask the Secretary of State for Business and Trade, if she will make an assessment of the potential merits of incorporating elements of shared parental leave models used in (a) Sweden and (b) other countries into her policies on shared parental leave.
Answered by Kevin Hollinrake - Shadow Minister without Portfolio
The Shared Parental Leave and Pay scheme gives working families more choice and flexibility about who cares for their child in the first year, and when.
In 2019, the Government consulted on high-level options for reforming parental leave and pay and considered international evidence which suggested a range of factors that encourage parents to share work and childcare more equally.
We sought views on the benefits, costs and trade-offs that would flow from any such reform. The consultation and Government response are published below -
https://www.gov.uk/government/consultations/good-work-plan-proposals-to-support-families
Asked by: Simon Lightwood (Labour (Co-op) - Wakefield and Rothwell)
Question to the Department for Transport:
To ask the Secretary of State for Transport, pursuant to the Answer of 18 April 2024 to Question 21868 on Buses: Carbon Emissions, how many and what proportion of the buses allocated funding under the Zero Emission Bus Regional Areas scheme 1 (a) are on the road in each local transport authority and (b) (i) have been and (ii) will be manufactured in the UK.
Answered by Guy Opperman
This Government has invested £410m into the Zero Emission Bus programmes since 2020, which has funded over 2,200 buses across England.
The Zero Emission Bus Regional Area (ZEBRA) 1 programme was launched in 2021 and awarded £270m funding to 16 local transport authorities (LTAs) in England (outside of London).
ZEBs produced and sold in the UK are supported by a global supply chain; the below table outlines bus manufacturer’s location. The numbers in this table are not official statistics: they are based on the latest information available and are therefore indicative and subject to change.
ZEBRA 1 | ||
Local Transport Authority | Number of buses on the road | Bus manufacturer & Location |
Blackpool Council | 0 | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Cambridgeshire & Peterborough Combined Authority | 30 | Volvo (Sweden) |
City of York Council | 53 | Wrightbus (UK) |
Greater Manchester Combined Authority | 0 | Volvo (Sweden) |
Hertfordshire County Council | 0 | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
Kent County Council | 0 | Volvo (Sweden) |
Leicester City Council | 116 | 110 – Wrightbus (UK) |
Norfolk County Council | 68 | Wrightbus (UK) |
North Yorkshire County Council | 0 | EvoBus/Mercedes (Germany) Alexander Dennis Ltd (UK) |
Nottingham City Council | 24 | Pelican/Yutong (UK/China) |
Oxfordshire County Council | 56 | Wrightbus (UK) |
Portsmouth City Council & Hampshire County Council | 62 | Wrightbus (UK) |
South Yorkshire Combined Authority | 27 | 4 – Alexander Dennis Ltd (UK) |
Warrington Borough Council | 105 | Volvo (Sweden) |
West Midlands Combined Authority | 124 | Bus manufacturer subject to outcome of procurement process by local transport authority or bus operator. |
West Yorkshire Combined Authority | 146 | 131 – Wrightbus (UK) |
Asked by: Damian Collins (Conservative - Folkestone and Hythe)
Question to the Department for Digital, Culture, Media & Sport:
To ask the Secretary of State for Culture, Media and Sport, pursuant to the Answer of 20 March 2024 to Question 18418 on Sports: Concussion, who the members of the Sports Concussions Research Forum are; and what terms of reference were set for that forum's formulation of a report to identify priority research questions.
Answered by Stuart Andrew - Shadow Secretary of State for Health and Social Care
The Sports Concussion Research Forum’s terms of reference are to develop a prioritised list of translatable research aims relating to concussion in sport, to be drawn from both the sports and academic communities, including consideration of such research that may extend beyond sport-specific areas, where appropriate.
The further aim of the Forum is to encourage academic institutions, foundations and other organisations to make concussion in sport one of their priorities and to focus their work in this area around the Forum’s prioritised list of research aims, which is expected to be published in 2024.
The members of the Sports Concussion Research Forum are:
Asked by: Julian Knight (Independent - Solihull)
Question to the Foreign, Commonwealth & Development Office:
To ask the Minister of State, Foreign, Commonwealth and Development Office, how many requests for consular support were made to each British Embassy or Consulate in 2023; and how many of those were responded to by officials within a period of 24 hours.
Answered by David Rutley
Our consular staff endeavour to give appropriate and tailored assistance 24 hours a day, seven days a week and 365 days a year, to British nationals overseas and their families in the UK who need support. In 2023, in addition to long running cases, we provided support to around 22,000 British nationals, see breakdown by Post in the table below. The FCDO reports publicly on consular delivery through the FCDO Outcome Delivery Plan [https://www.gov.uk/government/publications/foreign-commonwealth-development-office-outcome-delivery-plan]. Publishing our transparency data is currently on hold while we embed a new Case Management system.
COUNTRY | 2023 |
Afghanistan | 22 |
Albania | 63 |
Algeria | 23 |
Angola | |
Argentina | 34 |
Armenia | 8 |
Australia | 414 |
Austria | 92 |
Azerbaijan | 12 |
Bahrain | 48 |
Barbados | 113 |
Belarus | 6 |
Belgium | 152 |
Bolivia | 12 |
Bosnia and Herzegovina | 12 |
Botswana | 15 |
Brazil | 88 |
Bulgaria | 166 |
Cambodia | 112 |
Cameroon | 30 |
Canada | 181 |
Chile | 21 |
China | 143 |
Colombia | 73 |
Congo (Democratic Republic) | 22 |
Costa Rica | 39 |
Croatia | 114 |
Cuba | 29 |
Cyprus | 441 |
Czechia | 141 |
Denmark | 88 |
Dominican Republic | 67 |
Ecuador | 13 |
Egypt | 383 |
Estonia | 19 |
Ethiopia | 104 |
Fiji | 21 |
Finland | 49 |
France | 1027 |
Georgia | 27 |
Germany | 662 |
Ghana | 85 |
Greece | 936 |
Guatemala | 43 |
Guinea | |
Guyana | 17 |
Hong Kong SAR | 110 |
Hungary | 131 |
Iceland | 17 |
India | 360 |
Indonesia | 196 |
Iraq | 46 |
Ireland | 104 |
Israel | 39 |
Italy | 411 |
Ivory Coast | |
Jamaica | 179 |
Japan | 167 |
Jerusalem | 61 |
Jordan | 71 |
Kazakhstan | 14 |
Kenya | 146 |
Kuwait | 30 |
Kyrgyzstan | |
Laos | 29 |
Latvia | 20 |
Lebanon | 34 |
Liberia | |
Lithuania | 23 |
Luxembourg | 10 |
Madagascar | |
Malawi | |
Malaysia | 138 |
Malta | 106 |
Mauritius | 14 |
Mexico | 207 |
Moldova | 13 |
Mongolia | 6 |
Montenegro | 33 |
Morocco | 222 |
Myanmar (Burma) | 8 |
Namibia | 9 |
Nepal | 21 |
Netherlands | 287 |
New Zealand | 127 |
Nigeria | 74 |
Norway | 149 |
Oman | 50 |
Pakistan | 376 |
Panama | 17 |
Paraguay | |
Peru | 58 |
Philippines | 283 |
Poland | 242 |
Portugal | 524 |
Qatar | 96 |
Romania | 89 |
Russia | 28 |
Rwanda | 7 |
Saudi Arabia | 166 |
Senegal | 21 |
Serbia | 29 |
Seychelles | 11 |
Sierra Leone | 15 |
Singapore | 105 |
Slovakia | 38 |
Slovenia | 17 |
South Africa | 195 |
South Korea | 40 |
Spain | 4143 |
Sri Lanka | 86 |
St Lucia | 21 |
Sudan | 34 |
Sweden | 110 |
Switzerland | 157 |
Taiwan | 22 |
Tajikistan | 6 |
Tanzania | 36 |
Thailand | 1383 |
The Gambia | 48 |
Trinidad and Tobago | 40 |
Tunisia | 75 |
Turkey | 947 |
Uganda | 52 |
Ukraine | 56 |
United Arab Emirates | 658 |
United States | 1649 |
Uruguay | 10 |
Uzbekistan | 8 |
Venezuela | |
Vietnam | 188 |
Zambia | 22 |
Zimbabwe | 26 |
NB We do not publish data where figures are 5 or below to comply with GDPR
Asked by: Hywel Williams (Plaid Cymru - Arfon)
Question to the Foreign, Commonwealth & Development Office:
To ask the Minister of State, Foreign, Commonwealth and Development Office, whether the Government plans to resume funding for UNRWA following the decisions of (a) Canada, (b) Australia, (c) Sweden and (d) Finland to resume their funding for that organisation.
Answered by Andrew Mitchell
We are appalled by allegations that UNRWA staff were involved in the 7 October attack against Israel, a heinous act of terrorism that the UK Government has repeatedly condemned. We have paused any future funding of UNRWA.
We remain committed to getting humanitarian aid to the people in Gaza who desperately need it, including through other UN agencies and British charities.
Our decision to pause future funding to UNRWA has no impact on the UK's contribution to the humanitarian response. We are aware that the UN Office of Internal Oversight Services and Catherine Colonna have now provided their interim reports to the UN Secretary-General. We want UNRWA to give detailed undertakings about changes in personnel, policy and precedents to ensure this can never happen again.
We are working with allies to try to bring this situation to a rapid conclusion, not least because UNRWA has a vital role to play in providing aid and services in Gaza.
Asked by: Lord Cruddas (Conservative - Life peer)
Question to the Department for Education:
To ask His Majesty's Government, further to the Written Answer by Baroness Barran on 19 February (HL2185), whether they plan to undertake a detailed review of the teaching of financial literacy in Denmark, Norway and Sweden with a view to updating the mathematics national curriculum.
Answered by Baroness Barran - Shadow Minister (Education)
The department has no plans to undertake a detailed review of the teaching of financial literacy in Denmark, Norway and Sweden. The department continues to work closely with HM Treasury and the Money and Pensions Service to monitor the evidence base for financial education to understand what works and what further support schools may need.
In order to provide stability for schools and to enable them to remain focused on raising standards of literacy and numeracy and recovery from the pandemic, the government has committed to making no changes to the national curriculum for the remainder of the Parliament.
The current mathematics curriculum in England already provides young people with the mathematical knowledge that underpins their ability to make important financial decisions. Mathematics is compulsory in maintained schools and academies must teach a broad and balanced curriculum, including mathematics. Since 2014, the department has reformed the mathematics curriculum and examinations system, bringing teaching practice from high-performing jurisdictions from across East Asia to primary and secondary schools in England.
International comparison studies of school-aged pupils show that England performs above the international averages for mathematics for all age groups. Before the pandemic, England achieved its highest ever mathematics score in the 2019 Trends in International Mathematics and Science Study international test for year five pupils.
Ofsted’s latest mathematical subject report in 2023 stated that primary mathematics education has seen "a resounding, positive shift" with curriculum sitting "at the heart of leaders' decisions and actions", whilst secondary mathematics education has seen "notable improvements" in curriculum guidance and professional development.
Asked by: Fabian Hamilton (Labour - Leeds North East)
Question to the Foreign, Commonwealth & Development Office:
To ask the Minister of State, Foreign, Commonwealth and Development Office, if he will make an assessment of the potential implications for his policies of recent comments by the President Putin on the potential placement of Russian forces on the Russian-Finnish border.
Answered by Leo Docherty
President Putin's comments on the potential placement of Russian forces on the Russian-Finnish border are intended to intimidate Finland and its NATO allies. Such comments will not achieve their intended effect; we will continue to support Ukraine in its fight against Russia's invasion. The UK strongly welcomes both Finland and Sweden joining NATO, recognises the alliance is stronger following their accession, and supports NATO's open door policy.