Asked by: Lord Bradley (Labour - Life peer)
Question to the Ministry of Justice:
To ask His Majesty's Government who was the contracted provider of each prison that has either transferred back to the public sector control having been privately contracted, or closed having been privately contracted, since 2000; what were the contractual start dates; and what were the contractual expiry dates.
Answered by Lord Timpson - Minister of State (Ministry of Justice)
The key contractual dates for the current privately-operated prisons are set out in the table below.
Prison | Operator | Current contract dates | Previous operator | Previous contract dates |
Altcourse | Sodexo | 01/06/2023 to 32/05/2033 | G4S | 01/12/1997 to 31/05/2023 |
Ashfield | Serco | 01/11/2024 to 31/10/2034 | Serco | 01/11/1999 to 31/10/2024 |
Bronzefield | Sodexo | 17/06/2004 to 16/06/2029 | N/A | N/A |
Doncaster | Serco | 01/10/2011 to 30/9/2026 | Serco | Not known – this was a Home Office contract |
Dovegate | Serco | 09/07/2001 to 08/07/2026 | N/A | N/A |
Five Wells | G4S | 04/02/2022 to 03/02/2032 | N/A | N/A |
Fosse Way | Serco | 29/05/2023 to 28/05/2033 | N/A | N/A |
Forest Bank | Sodexo | 20/01/2000 to 19/01/2025 | N/A | N/A |
Northumberland | Sodexo | 01/12/2013 to 30/11/2028 | HMPPS | N/A |
Oakwood | G4S | 24/04/2012 to 23/04/2027 | N/A | N/A |
Parc | G4S | 15/12/1997 to 14/12/2022 | G4S | 15/12/2022 to 14/12/2032 |
Peterborough (female) | Sodexo | 28/03/2005 to 27/03/2030 | N/A | N/A |
Peterborough (male) | Sodexo | 28/03/2005 to 27/03/2030 | N/A | N/A |
Rye Hill | G4S | 21/10/2001 to 20/10/2026 | N/A | N/A |
Thameside | Serco | 01/06/2012 to 31/12/2036 | N/A | N/A |
*Inherited from the Home Office
The key contractual dates for prisons that were previously privately-operated are set out in the table below.
Prison | Operator | Contract dates | Date transitioned back to PSP | Reason for return to PSP/closure |
Birmingham | G4S | 01/10/2011 to 30/09/2026 | 30/06/2019 | Step in by public sector. |
Lowdham Grange | Sodexo Serco | 16/02/2023 to 15/02/2033 16/02/1998 to 16/02/2023 | 01/08/2024 | Step in by public sector. |
Wolds | G4S | July 1991 to July 2013 | July 2013 | Outcome of competition |
Buckley Hall | Group 4 | 1994 to 2001 | 2001 | Outcome of Competition |
Asked by: Lord Bradley (Labour - Life peer)
Question to the Ministry of Justice:
To ask His Majesty's Government who is the contracted provider for each current private sector prison; when were the contractual start dates; when are the contractual expiry dates; and where the contracted provider has changed, who was the previous contracted provider and what was the start date and end date of that provider.
Answered by Lord Timpson - Minister of State (Ministry of Justice)
The key contractual dates for the current privately-operated prisons are set out in the table below.
Prison | Operator | Current contract dates | Previous operator | Previous contract dates |
Altcourse | Sodexo | 01/06/2023 to 32/05/2033 | G4S | 01/12/1997 to 31/05/2023 |
Ashfield | Serco | 01/11/2024 to 31/10/2034 | Serco | 01/11/1999 to 31/10/2024 |
Bronzefield | Sodexo | 17/06/2004 to 16/06/2029 | N/A | N/A |
Doncaster | Serco | 01/10/2011 to 30/9/2026 | Serco | Not known – this was a Home Office contract |
Dovegate | Serco | 09/07/2001 to 08/07/2026 | N/A | N/A |
Five Wells | G4S | 04/02/2022 to 03/02/2032 | N/A | N/A |
Fosse Way | Serco | 29/05/2023 to 28/05/2033 | N/A | N/A |
Forest Bank | Sodexo | 20/01/2000 to 19/01/2025 | N/A | N/A |
Northumberland | Sodexo | 01/12/2013 to 30/11/2028 | HMPPS | N/A |
Oakwood | G4S | 24/04/2012 to 23/04/2027 | N/A | N/A |
Parc | G4S | 15/12/1997 to 14/12/2022 | G4S | 15/12/2022 to 14/12/2032 |
Peterborough (female) | Sodexo | 28/03/2005 to 27/03/2030 | N/A | N/A |
Peterborough (male) | Sodexo | 28/03/2005 to 27/03/2030 | N/A | N/A |
Rye Hill | G4S | 21/10/2001 to 20/10/2026 | N/A | N/A |
Thameside | Serco | 01/06/2012 to 31/12/2036 | N/A | N/A |
*Inherited from the Home Office
The key contractual dates for prisons that were previously privately-operated are set out in the table below.
Prison | Operator | Contract dates | Date transitioned back to PSP | Reason for return to PSP/closure |
Birmingham | G4S | 01/10/2011 to 30/09/2026 | 30/06/2019 | Step in by public sector. |
Lowdham Grange | Sodexo Serco | 16/02/2023 to 15/02/2033 16/02/1998 to 16/02/2023 | 01/08/2024 | Step in by public sector. |
Wolds | G4S | July 1991 to July 2013 | July 2013 | Outcome of competition |
Buckley Hall | Group 4 | 1994 to 2001 | 2001 | Outcome of Competition |
Asked by: Munira Wilson (Liberal Democrat - Twickenham)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many prison cell fires there were in 2024, broken down by institution.
Answered by Nicholas Dakin - Government Whip, Lord Commissioner of HM Treasury
The overwhelming majority of the cell fires were considered ‘minor’ and quickly dealt with by staff, and medical assessment is provided for anyone who may have been exposed to smoke or heat. Where it is found that a fire is the result of arson, or of recklessness, the prisoner responsible will face robust punitive action, which can include further criminal charges. All operational staff receive Respiratory Protective Equipment training. Prison officers receive it as part of their Prison Officer Entry Level Training.
The requested information is provided in the table below:
Prison | Number of fires |
HM Prison Altcourse | 39 |
HM Prison Ashfield | 0 |
HM Prison Askham Grange | 2 |
HM Prison Aylesbury | 11 |
HM Prison Bedford | 55 |
HM Prison Belmarsh | 17 |
HM Prison Berwyn | 53 |
HM Prison Birmingham | 48 |
HM Prison Brinsford | 49 |
HM Prison Bristol | 48 |
HM Prison Brixton | 19 |
HM Prison Bronzefield | 36 |
HM Prison Buckley Hall | 5 |
HM Prison Bullingdon | 72 |
HM Prison Bure | 1 |
HM Prison Cardiff | 2 |
HM Prison Channings Wood | 13 |
HM Prison Chelmsford | 16 |
HM Prison Coldingley | 4 |
HM Prison Cookham Wood | 2 |
HM Prison Dartmoor | 1 |
HM Prison Deerbolt | 23 |
HM Prison Doncaster | 45 |
HM Prison Dovegate | 73 |
HM Prison Downview | 2 |
HM Prison Drake Hall | 1 |
HM Prison Durham | 16 |
HM Prison East Sutton Park | 1 |
HM Prison Eastwood Park | 3 |
HM Prison Elmley | 30 |
HM Prison Erlestoke | 17 |
HM Prison Exeter | 13 |
HM Prison Featherstone | 3 |
HM Prison Feltham | 31 |
HM Prison Five Wells | 68 |
HM Prison Ford | 0 |
HM Prison Forest Bank | 137 |
HM Prison Fosse Way | 33 |
HM Prison Foston Hall | 7 |
HM Prison Frankland | 4 |
HM Prison Full Sutton | 22 |
HM Prison Garth | 27 |
HM Prison Gartree | 13 |
HM Prison Grendon | 1 |
HM Prison Guys Marsh | 78 |
HM Prison Hatfield | 1 |
HM Prison Haverigg | 1 |
HM Prison Hewell | 10 |
HM Prison High Down | 19 |
HM Prison Highpoint | 37 |
HM Prison Hindley | 24 |
HM Prison Hollesley Bay | 1 |
HM Prison Holme House | 41 |
HM Prison Hull | 22 |
HM Prison Humber | 67 |
HM Prison Huntercombe | 15 |
HM Prison Isis | 35 |
HM Prison Isle of Wight | 20 |
HM Prison Kirkham | 0 |
HM Prison Kirklevington Grange | 0 |
HM Prison Lancaster Farms | 6 |
HM Prison Leeds | 31 |
HM Prison Leicester | 23 |
HM Prison Lewes | 42 |
HM Prison Leyhill | 0 |
HM Prison Lincoln | 5 |
HM Prison Lindholme | 96 |
HM Prison Littlehey | 3 |
HM Prison Liverpool | 32 |
HM Prison Long Lartin | 33 |
HM Prison Lowdham Grange | 79 |
HM Prison Low Newton | 0 |
HM Prison Maidstone | 3 |
HM Prison Manchester | 53 |
HM Prison Moorland | 9 |
HM Prison Morton Hall | 4 |
HM Prison New Hall | 2 |
HM Prison Northumberland | 9 |
HM Prison North Sea Camp | 0 |
HM Prison Norwich | 57 |
HM Prison Nottingham | 20 |
HM Prison Oakwood | 42 |
HM Prison Onley | 26 |
HM Prison Parc | 65 |
HM Prison Pentonville | 28 |
HM Prison Peterborough | 40 |
HM Prison Portland | 26 |
HM Prison Prescoed | 2 |
HM Prison Preston | 12 |
HM Prison Ranby | 49 |
HM Prison Risley | 16 |
HM Prison Rochester | 24 |
HM Prison Rye Hill | 0 |
HM Prison Send | 0 |
HM Prison Spring Hill | 2 |
HM Prison Stafford | 1 |
HM Prison Standford Hill | 2 |
HM Prison Stocken | 20 |
HM Prison Stoke Heath | 6 |
HM Prison Styal | 26 |
HM Prison Sudbury | 2 |
HM Prison Swaleside | 116 |
HM Prison Swansea | 3 |
HM Prison Swinfen Hall | 19 |
HM Prison Thameside | 70 |
HM Prison The Mount | 13 |
HM Prison The Verne | 1 |
HM Prison Thorn Cross | 1 |
HM Prison Usk | 0 |
HM Prison Wakefield | 17 |
HM Prison Wandsworth | 98 |
HM Prison Warren Hill | 1 |
HM Prison Wayland | 22 |
HM Prison Wealstun | 56 |
HM Prison Werrington | 15 |
HM Prison Wetherby | 23 |
HM Prison Whatton | 0 |
HM Prison Whitemoor | 23 |
HM Prison Winchester | 23 |
HM Prison Woodhill | 83 |
HM Prison Wormwood Scrubs | 6 |
HM Prison Wymott | 11 |
Total | 2931 |
Data source: HMPPS Fire Reporting Tool, Sphera Cloud
Asked by: Rachael Maskell (Labour (Co-op) - York Central)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, with reference to page 21 of his Department's publication entitled Female Offender Strategy Delivery Plan 2022–25, published in January 2023, what is his planned timetable for the publication of the Young Women's (18–25) Strategy.
Answered by Edward Argar - Shadow Secretary of State for Health and Social Care
We remain committed to delivering the commitments in our Female Offender Strategy Delivery Plan by 2025. This includes working towards the publication of the Young Women’s Strategy, that will take a system-wide approach to improving outcomes for young women, and for girls who transition to the adult estate. The strategy will be informed by the young adult women’s pilots at HMP Bronzefield and HMP Styal, and the Operational guidance for working with young adult women in custody, which sets out the approach to supporting young women in prison.
We will publish a One Year On report on the Female Offender Strategy Delivery Plan shortly, which will report on progress against all commitments in the Plan.
Asked by: Ruth Cadbury (Labour - Brentford and Isleworth)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what the baseline (a) certified normal accommodation and (b) in use operational capacity of each prison was in September 2023.
Answered by Damian Hinds
Certified Normal Accommodation (CNA), or uncrowded capacity, is the Prison Service’s own measure of accommodation. CNA represents the good, decent standard of accommodation that the Service aspires to provide all prisoners. The operational capacity of a prison is the total number of prisoners that an establishment can hold taking into account control, security and the proper operation of the planned regime. It is determined by the Prison Group Directors on the basis of operational judgement and experience.
The population, operational capacity and certified normal accommodation (CNA) level of every prison is published monthly at Prison population figures: 2023 - GOV.UK (www.gov.uk).
The most recent version, containing information from 29 September 2023, has been replicated below.
Prison Name | Baseline CNA | In Use CNA | Operational Capacity | Population |
Altcourse | 780 | 780 | 1184 | 1153 |
Ashfield | 416 | 416 | 412 | 407 |
Askham Grange | 128 | 128 | 128 | 102 |
Aylesbury | 402 | 402 | 402 | 394 |
Bedford | 268 | 229 | 400 | 372 |
Belmarsh | 792 | 792 | 774 | 716 |
Berwyn | 2000 | 2000 | 2000 | 1998 |
Birmingham | 1099 | 789 | 997 | 982 |
Brinsford | 539 | 539 | 569 | 542 |
Bristol | 424 | 408 | 580 | 575 |
Brixton | 530 | 524 | 798 | 769 |
Bronzefield | 527 | 527 | 542 | 495 |
Buckley Hall | 409 | 409 | 469 | 455 |
Bullingdon | 867 | 711 | 921 | 912 |
Bure | 604 | 604 | 643 | 643 |
Cardiff | 534 | 534 | 779 | 768 |
Channings Wood | 688 | 688 | 746 | 737 |
Chelmsford | 532 | 518 | 723 | 713 |
Coldingley | 493 | 483 | 513 | 511 |
Cookham Wood | 185 | 149 | 120 | 91 |
Dartmoor | 642 | 640 | 689 | 681 |
Deerbolt | 529 | 337 | 332 | 326 |
Doncaster | 738 | 738 | 1125 | 1118 |
Dovegate | 1060 | 1060 | 1160 | 1145 |
Downview | 356 | 356 | 356 | 326 |
Drake Hall | 340 | 340 | 340 | 325 |
Durham | 600 | 573 | 985 | 980 |
East Sutton Park | 137 | 98 | 98 | 96 |
Eastwood Park | 391 | 326 | 387 | 363 |
Elmley (Sheppey) | 1007 | 1007 | 1157 | 1149 |
Erlestoke | 494 | 414 | 470 | 464 |
Exeter | 317 | 205 | 321 | 314 |
Featherstone | 671 | 671 | 687 | 671 |
Feltham | 732 | 633 | 585 | 559 |
Five Wells | 1680 | 1680 | 1560 | 1556 |
Ford | 389 | 349 | 389 | 387 |
Forest Bank | 1061 | 1061 | 1470 | 1459 |
Fosse Way | 980 | 980 | 930 | 843 |
Foston Hall | 286 | 223 | 284 | 268 |
Frankland | 879 | 875 | 836 | 823 |
Full Sutton | 660 | 631 | 594 | 585 |
Garth | 810 | 810 | 845 | 820 |
Gartree | 703 | 621 | 605 | 587 |
Grendon / Springhill | 623 | 553 | 519 | 493 |
Guys Marsh | 476 | 436 | 507 | 502 |
Hatfield | 334 | 334 | 334 | 332 |
Haverigg | 550 | 499 | 499 | 483 |
Hewell | 795 | 795 | 1094 | 1075 |
High Down | 1003 | 999 | 1180 | 1131 |
Highpoint (North and South) | 1303 | 1280 | 1310 | 1288 |
Hindley | 580 | 526 | 600 | 585 |
Hollesley Bay | 496 | 494 | 655 | 591 |
Holme House | 1036 | 985 | 1179 | 1162 |
Hull | 723 | 663 | 962 | 955 |
Humber | 965 | 861 | 1019 | 1002 |
Huntercombe | 369 | 369 | 480 | 457 |
Isis | 478 | 478 | 628 | 621 |
Isle of Wight | 1064 | 1012 | 1101 | 1094 |
Kirkham | 699 | 700 | 699 | 684 |
Kirklevington Grange | 307 | 187 | 207 | 194 |
Lancaster Farms | 495 | 495 | 560 | 538 |
Leeds | 655 | 641 | 1110 | 1109 |
Leicester | 221 | 212 | 344 | 310 |
Lewes | 617 | 614 | 624 | 608 |
Leyhill | 555 | 447 | 460 | 459 |
Lincoln | 408 | 403 | 658 | 655 |
Lindholme | 924 | 924 | 904 | 877 |
Littlehey | 1116 | 1114 | 1235 | 1229 |
Liverpool | 1224 | 890 | 870 | 860 |
Long Lartin | 613 | 532 | 607 | 580 |
Low Newton | 361 | 298 | 298 | 272 |
Lowdham Grange | 894 | 892 | 908 | 895 |
Maidstone | 565 | 560 | 613 | 607 |
Manchester | 695 | 688 | 744 | 723 |
Moorland | 977 | 977 | 1082 | 1065 |
Morton Hall | 353 | 353 | 353 | 338 |
New Hall | 341 | 341 | 381 | 364 |
North Sea Camp | 303 | 300 | 300 | 298 |
Northumberland | 1368 | 1328 | 1348 | 1343 |
Norwich | 631 | 631 | 792 | 785 |
Nottingham | 724 | 719 | 950 | 904 |
Oakwood | 1628 | 1600 | 2134 | 2114 |
Onley | 714 | 714 | 742 | 722 |
Parc | 1559 | 1559 | 1815 | 1778 |
Pentonville | 928 | 905 | 1205 | 1189 |
Peterborough (Male & Female) | 1105 | 1099 | 1328 | 1292 |
Portland | 463 | 458 | 538 | 533 |
Preston | 426 | 426 | 680 | 668 |
Ranby | 894 | 892 | 1112 | 1031 |
Risley | 1061 | 1061 | 1042 | 1013 |
Rochester | 808 | 697 | 706 | 702 |
Rye Hill | 600 | 600 | 664 | 664 |
Send | 202 | 189 | 189 | 186 |
Stafford | 753 | 753 | 753 | 743 |
Standford Hill (Sheppey) | 464 | 464 | 464 | 463 |
Stocken | 974 | 964 | 1071 | 1041 |
Stoke Heath | 662 | 662 | 782 | 770 |
Styal | 469 | 453 | 454 | 444 |
Sudbury | 610 | 560 | 621 | 609 |
Swaleside (Sheppey) | 1100 | 959 | 870 | 846 |
Swansea | 265 | 265 | 452 | 441 |
Swinfen Hall | 604 | 604 | 624 | 608 |
Thameside | 926 | 926 | 1232 | 1222 |
The Mount | 1010 | 1007 | 1048 | 1041 |
The Verne | 570 | 574 | 608 | 604 |
Thorn Cross | 430 | 430 | 429 | 424 |
Usk / Prescoed | 419 | 373 | 536 | 526 |
Wakefield | 750 | 750 | 750 | 745 |
Wandsworth | 979 | 950 | 1628 | 1613 |
Warren Hill | 269 | 267 | 267 | 264 |
Wayland | 894 | 856 | 917 | 888 |
Wealstun | 810 | 809 | 868 | 854 |
Werrington | 118 | 118 | 92 | 81 |
Wetherby | 340 | 276 | 306 | 169 |
Whatton | 774 | 766 | 855 | 851 |
Whitemoor | 461 | 462 | 436 | 401 |
Winchester | 448 | 448 | 678 | 664 |
Woodhill | 647 | 583 | 514 | 489 |
Wormwood Scrubs | 1178 | 1176 | 1280 | 1279 |
Wymott | 1192 | 1068 | 1192 | 1173 |
Total | 82024 | 78511 | 88561 | 87793 |
Asked by: Ruth Cadbury (Labour - Brentford and Isleworth)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what the population was of each male prison in England and Wales on 1 October 2023.
Answered by Damian Hinds
Certified Normal Accommodation (CNA), or uncrowded capacity, is the Prison Service’s own measure of accommodation. CNA represents the good, decent standard of accommodation that the Service aspires to provide all prisoners. The operational capacity of a prison is the total number of prisoners that an establishment can hold taking into account control, security and the proper operation of the planned regime. It is determined by the Prison Group Directors on the basis of operational judgement and experience.
The population, operational capacity and certified normal accommodation (CNA) level of every prison is published monthly at Prison population figures: 2023 - GOV.UK (www.gov.uk).
The most recent version, containing information from 29 September 2023, has been replicated below.
Prison Name | Baseline CNA | In Use CNA | Operational Capacity | Population |
Altcourse | 780 | 780 | 1184 | 1153 |
Ashfield | 416 | 416 | 412 | 407 |
Askham Grange | 128 | 128 | 128 | 102 |
Aylesbury | 402 | 402 | 402 | 394 |
Bedford | 268 | 229 | 400 | 372 |
Belmarsh | 792 | 792 | 774 | 716 |
Berwyn | 2000 | 2000 | 2000 | 1998 |
Birmingham | 1099 | 789 | 997 | 982 |
Brinsford | 539 | 539 | 569 | 542 |
Bristol | 424 | 408 | 580 | 575 |
Brixton | 530 | 524 | 798 | 769 |
Bronzefield | 527 | 527 | 542 | 495 |
Buckley Hall | 409 | 409 | 469 | 455 |
Bullingdon | 867 | 711 | 921 | 912 |
Bure | 604 | 604 | 643 | 643 |
Cardiff | 534 | 534 | 779 | 768 |
Channings Wood | 688 | 688 | 746 | 737 |
Chelmsford | 532 | 518 | 723 | 713 |
Coldingley | 493 | 483 | 513 | 511 |
Cookham Wood | 185 | 149 | 120 | 91 |
Dartmoor | 642 | 640 | 689 | 681 |
Deerbolt | 529 | 337 | 332 | 326 |
Doncaster | 738 | 738 | 1125 | 1118 |
Dovegate | 1060 | 1060 | 1160 | 1145 |
Downview | 356 | 356 | 356 | 326 |
Drake Hall | 340 | 340 | 340 | 325 |
Durham | 600 | 573 | 985 | 980 |
East Sutton Park | 137 | 98 | 98 | 96 |
Eastwood Park | 391 | 326 | 387 | 363 |
Elmley (Sheppey) | 1007 | 1007 | 1157 | 1149 |
Erlestoke | 494 | 414 | 470 | 464 |
Exeter | 317 | 205 | 321 | 314 |
Featherstone | 671 | 671 | 687 | 671 |
Feltham | 732 | 633 | 585 | 559 |
Five Wells | 1680 | 1680 | 1560 | 1556 |
Ford | 389 | 349 | 389 | 387 |
Forest Bank | 1061 | 1061 | 1470 | 1459 |
Fosse Way | 980 | 980 | 930 | 843 |
Foston Hall | 286 | 223 | 284 | 268 |
Frankland | 879 | 875 | 836 | 823 |
Full Sutton | 660 | 631 | 594 | 585 |
Garth | 810 | 810 | 845 | 820 |
Gartree | 703 | 621 | 605 | 587 |
Grendon / Springhill | 623 | 553 | 519 | 493 |
Guys Marsh | 476 | 436 | 507 | 502 |
Hatfield | 334 | 334 | 334 | 332 |
Haverigg | 550 | 499 | 499 | 483 |
Hewell | 795 | 795 | 1094 | 1075 |
High Down | 1003 | 999 | 1180 | 1131 |
Highpoint (North and South) | 1303 | 1280 | 1310 | 1288 |
Hindley | 580 | 526 | 600 | 585 |
Hollesley Bay | 496 | 494 | 655 | 591 |
Holme House | 1036 | 985 | 1179 | 1162 |
Hull | 723 | 663 | 962 | 955 |
Humber | 965 | 861 | 1019 | 1002 |
Huntercombe | 369 | 369 | 480 | 457 |
Isis | 478 | 478 | 628 | 621 |
Isle of Wight | 1064 | 1012 | 1101 | 1094 |
Kirkham | 699 | 700 | 699 | 684 |
Kirklevington Grange | 307 | 187 | 207 | 194 |
Lancaster Farms | 495 | 495 | 560 | 538 |
Leeds | 655 | 641 | 1110 | 1109 |
Leicester | 221 | 212 | 344 | 310 |
Lewes | 617 | 614 | 624 | 608 |
Leyhill | 555 | 447 | 460 | 459 |
Lincoln | 408 | 403 | 658 | 655 |
Lindholme | 924 | 924 | 904 | 877 |
Littlehey | 1116 | 1114 | 1235 | 1229 |
Liverpool | 1224 | 890 | 870 | 860 |
Long Lartin | 613 | 532 | 607 | 580 |
Low Newton | 361 | 298 | 298 | 272 |
Lowdham Grange | 894 | 892 | 908 | 895 |
Maidstone | 565 | 560 | 613 | 607 |
Manchester | 695 | 688 | 744 | 723 |
Moorland | 977 | 977 | 1082 | 1065 |
Morton Hall | 353 | 353 | 353 | 338 |
New Hall | 341 | 341 | 381 | 364 |
North Sea Camp | 303 | 300 | 300 | 298 |
Northumberland | 1368 | 1328 | 1348 | 1343 |
Norwich | 631 | 631 | 792 | 785 |
Nottingham | 724 | 719 | 950 | 904 |
Oakwood | 1628 | 1600 | 2134 | 2114 |
Onley | 714 | 714 | 742 | 722 |
Parc | 1559 | 1559 | 1815 | 1778 |
Pentonville | 928 | 905 | 1205 | 1189 |
Peterborough (Male & Female) | 1105 | 1099 | 1328 | 1292 |
Portland | 463 | 458 | 538 | 533 |
Preston | 426 | 426 | 680 | 668 |
Ranby | 894 | 892 | 1112 | 1031 |
Risley | 1061 | 1061 | 1042 | 1013 |
Rochester | 808 | 697 | 706 | 702 |
Rye Hill | 600 | 600 | 664 | 664 |
Send | 202 | 189 | 189 | 186 |
Stafford | 753 | 753 | 753 | 743 |
Standford Hill (Sheppey) | 464 | 464 | 464 | 463 |
Stocken | 974 | 964 | 1071 | 1041 |
Stoke Heath | 662 | 662 | 782 | 770 |
Styal | 469 | 453 | 454 | 444 |
Sudbury | 610 | 560 | 621 | 609 |
Swaleside (Sheppey) | 1100 | 959 | 870 | 846 |
Swansea | 265 | 265 | 452 | 441 |
Swinfen Hall | 604 | 604 | 624 | 608 |
Thameside | 926 | 926 | 1232 | 1222 |
The Mount | 1010 | 1007 | 1048 | 1041 |
The Verne | 570 | 574 | 608 | 604 |
Thorn Cross | 430 | 430 | 429 | 424 |
Usk / Prescoed | 419 | 373 | 536 | 526 |
Wakefield | 750 | 750 | 750 | 745 |
Wandsworth | 979 | 950 | 1628 | 1613 |
Warren Hill | 269 | 267 | 267 | 264 |
Wayland | 894 | 856 | 917 | 888 |
Wealstun | 810 | 809 | 868 | 854 |
Werrington | 118 | 118 | 92 | 81 |
Wetherby | 340 | 276 | 306 | 169 |
Whatton | 774 | 766 | 855 | 851 |
Whitemoor | 461 | 462 | 436 | 401 |
Winchester | 448 | 448 | 678 | 664 |
Woodhill | 647 | 583 | 514 | 489 |
Wormwood Scrubs | 1178 | 1176 | 1280 | 1279 |
Wymott | 1192 | 1068 | 1192 | 1173 |
Total | 82024 | 78511 | 88561 | 87793 |
Asked by: Liz Saville Roberts (Plaid Cymru - Dwyfor Meirionnydd)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many prison leavers had an origin address in Wales by prison establishment in 2022.
Answered by Damian Hinds
3,609 of the 46,804 prison leavers in 2022 had an identified origin address in Wales. The breakdown by establishment is shown in the table below.
The figures have been drawn from administrative IT systems which, as with any large-scale recording system, are subject to possible errors with data entry and processing.
To prevent the disclosure of individual information, figures totalling five people or fewer have not been included (denoted by *).
Prison | Count |
Altcourse | 31 |
Ashfield | * |
Askham Grange | * |
Berwyn | 537 |
Birmingham | * |
Brinsford | * |
Bristol | 14 |
Brixton | * |
Bronzefield | * |
Buckley Hall | * |
Bullingdon | * |
Cardiff | 1046 |
Channings Wood | * |
Doncaster | * |
Dovegate | * |
Downview | * |
Drake Hall | 17 |
East Sutton Park | * |
Eastwood Park | 213 |
Elmley (Sheppey Cluster) | * |
Erlestoke | * |
Exeter | * |
Five Wells | * |
Ford | * |
Forest Bank | * |
Foston Hall | * |
Frankland | * |
Garth | * |
Grendon/Spring Hill | * |
Guys Marsh | * |
Hatfield | * |
Haverigg | 6 |
Hewell | * |
High Down | * |
Highpoint (North and South) | * |
Hindley | * |
Hull | * |
Humber | * |
Huntercombe | 12 |
Isis | * |
Isle of Wight | * |
Kirkham | 10 |
Lancaster Farms | * |
Leeds | * |
Leicester | * |
Leyhill | 20 |
Littlehey | * |
Liverpool | 8 |
Maidstone | * |
Manchester | * |
Moorland | * |
Mount | * |
Northumberland | * |
Norwich | * |
Nottingham | * |
Oakwood | 24 |
Parc | 559 |
Pentonville | * |
Portland | * |
Prescoed | 134 |
Preston | * |
Ranby | * |
Risley | 15 |
Rye Hill | * |
Send | * |
Stafford | 10 |
Standford Hill (Sheppey Cluster) | * |
Stocken | * |
Stoke Heath | 6 |
Styal | 42 |
Sudbury | * |
Swansea | 688 |
Swinfen Hall | * |
Thameside | * |
Thorn Cross | 12 |
Usk | 58 |
Wakefield | * |
Wandsworth | 6 |
Wayland | * |
Wetherby | * |
Whatton | 13 |
Winchester | * |
Wymott | * |
Total | 3609 |
Asked by: Ellie Reeves (Labour - Lewisham West and East Dulwich)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what the (a) operational capacity and (b) population is at each women’s prison.
Answered by Damian Hinds
The total population and capacity of the prison estate are published weekly at Prison population statistics - GOV.UK (www.gov.uk). The population and capacity of each individual prison, including each women’s prison, are published monthly at the same link. The operational capacity and population of each women’s prison as of Friday 25 November 2022 – the latest date for which figures are available – are shown in the table below:
Prison | Operational capacity | Population |
Askham Grange | 128 | 101 |
Bronzefield | 527 | 474 |
Downview | 356 | 253 |
Drake Hall | 340 | 316 |
East Sutton Park | 98 | 83 |
Eastwood Park | 377 | 342 |
Foston Hall | 284 | 235 |
Low Newton | 278 | 241 |
New Hall | 381 | 319 |
Peterborough (Female) | 372 | 330 |
Send | 189 | 168 |
Styal | 432 | 392 |
Asked by: Kenny MacAskill (Alba Party - East Lothian)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, what his Department's policy is on the placement of trans people in the prison estate; whether the placement of Sally Dixon in HMP Bronzefield is consistent with that policy; and if he will make a statement.
Answered by Rob Butler
HM Prison & Probation Service’s policy framework ‘The Care and Management of Individuals who are Transgender’ sets out the way in which placement decisions are made for transgender prisoners. Transgender offenders will be held in a prison which matches their legally recognised gender unless a decision has been approved by a Complex Case Board to hold them at another location.
These boards are made up of experts, including a senior prison manager, and make a robust assessment of all known risks both to and from the individual in question. This assessment includes consideration of the individual’s offending history and anatomy.
I am currently reviewing transgender prisoner allocation policy and will come forward with more details once this review has been completed.
It would be inappropriate to comment on an individual case.
Asked by: Liz Saville Roberts (Plaid Cymru - Dwyfor Meirionnydd)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, with reference to the Answer of 7 September 2020 to Question 82217 on Prisoners' Release: Wales, how many prison leavers in (a) 2020 and (b) 2021 had an origin address in Wales, by prison establishment.
Answered by Victoria Atkins - Shadow Secretary of State for Environment, Food and Rural Affairs
Please note that where the number released from an establishment was 5 or fewer, the specific figure has not been given, in order to avoid the risk of identifying individuals.
