Asked by: Grahame Morris (Labour - Easington)
Question to the Ministry of Justice:
To ask the Secretary of State for Justice, how many foreign national offenders were removed from the country through a prison transfer agreement each year since 2010; and if he will list which countries were they removed to.
Answered by Edward Argar
Any foreign national who is convicted of a crime and given a prison sentence is considered for deportation at the earliest opportunity. Where appropriate, the Government will also seek to permanently remove foreign criminals from the UK via the Early Removal Scheme once they have served the minimum required of their sentence. This is our best performing removal scheme with 5,262 Foreign National Offenders (FNOs) having been removed between January 2019 and June 2022.
The Home Office removed 16,676 foreign national offenders since January 2019 to September 2023. Published figures show that FNO returns have increased in the latest 12-month period (ending September 2023) by 19% when compared to previous 12-month period.
Our new Prisoner Transfer Agreement with Albania entered into force in May 2023 and we have signed a new Prisoner Transfer Agreement with the Philippines. We are looking to negotiate new Prisoner Transfer Agreements with key EU Member States and wider-world countries
Foreign national offender removals via Prisoner Transfer Agreements since 2010:
Year: | Removals: |
2010 | 46 |
2011 | 33 |
2012 | 41 |
2013 | 44 |
2014 | 34 |
2015 | 57 |
2016 | 99 |
2017 | 107 |
2018 | 111 |
2019 | 136 |
2020 | 81 |
2021 | 73 |
2022 | 50 |
2023 | 33 |
Countries or Territories we have removed foreign national offenders to via Prisoner Transfer Agreements since 2010:
Albania | Denmark | Latvia | Slovakia |
Austria | Ecuador | Lithuania | Slovenia |
Belgium | Estonia | Macedonia | Spain |
Bermuda | France | Malta | Sri Lanka |
Bolivia | Germany | Montenegro | St Helena |
Brazil | Ghana | Netherlands | Sweden |
Bulgaria | Gibraltar | Nigeria | Switzerland |
Canada | Greece | Norway | Turkey |
Cayman | Hungary | Pakistan | Ukraine |
Chile | India | Poland | Vietnam |
Croatia | Ireland | Portugal | Iraq |
Cyprus | Israel | Romania |
|
Czech Republic | Italy | Saudi |
|
Asked by: Anneliese Dodds (Labour (Co-op) - Oxford East)
Question
To ask the Minister for Women and Equalities, whether she had discussions with her counterpart in Austria before laying the Gender Recognition (Approved Countries and Territories and Saving Provision) Order 2023 on the removal of that country from the list of approved countries and territories to qualify applicants for the overseas route to apply for gender recognition certificates.
Answered by Stuart Andrew - Shadow Secretary of State for Health and Social Care
We conducted thorough research in collaboration with the Foreign Commonwealth and Development Office to verify our understanding of each overseas system in question, to then measure against the UK’s standard route to obtain gender recognition.
The Minister for Women and Equalities has been in conversations with the Foreign, Commonwealth & Development Office throughout this entire process and is monitoring the international reaction to this legislation. Diplomatic posts have been consulted on and notified of the changes, and we have provided them with comprehensive question and answer documents that address any potential misconceptions of what this Order does. We have benefited greatly from this collaboration and I am confident that our international counterparts are well informed about this piece of legislation and its outcomes.
Asked by: Priti Patel (Conservative - Witham)
Question to the HM Treasury:
To ask the Chancellor of the Exchequer, whether his Department holds information on the countries that will implement the OECD Pillar 2 minimum corporation tax measures from 31 December 2023; and what discussions he has had with (a) the OECD and (b) his counterparts in other countries on the implementation of that measure.
Answered by Gareth Davies - Shadow Minister (Business and Trade)
Countries that have committed to apply Pillar 2 from 31 December 2023 or 1 January 2024 include: Australia, Austria, Belgium, Bulgaria, Canada, Croatia, Cyprus, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Slovenia, South Korea, Spain, Sweden, Switzerland and Vietnam. Japan are implementing for 1 April 2024.
Guernsey, Isle of Man, Jersey, Hong-Kong and Singapore have committed to implement for 1 January 2025.
There are many other jurisdictions that have taken steps towards Pillar 2 implementation.
There are regular multilateral discussions at Ministerial level, including at the level of the G20, on how to ensure swift and coordinated implementation of Pillar 2, as well as the support that can be provided to developing countries in that regard.
Asked by: Gareth Thomas (Labour (Co-op) - Harrow West)
Question to the Department for Business and Trade:
To ask the Secretary of State for Business and Trade, if she will publish a list of global trade shows which her Department has encouraged businesses to attend in each of the last two years.
Answered by Greg Hands
Over the last two financial years (including 2023-24), the Department for Business and Trade has organised international activations for UK export-ready small and medium sized enterprises at over 90 international trade shows listed below.
2022-23 | |
Trade show | Country |
Cannes Lion | France |
Aero India | India |
Arab Health | UAE |
BETT Asia | Malaysia |
Bio Convention - San Diego | USA |
Chemspec Europe | Germany |
DSEI Japan | Japan |
ExpoNaval | Chile |
Fruit Attraction | Spain |
Gulfood (February 2023) | UAE |
IACP | USA |
IDEX | UAE |
Indo Defence | Indonesia |
Indo Pacific | Australia |
Innotrans | Germany |
International Atomic Energy Agency General Conf | Austria |
Intersec | UAE |
Investing in Africa Mining, Indaba | South Africa |
JP Morgan Healthcare conf | USA |
Kidscreen | USA |
Medica | Germany |
Middle East Beauty | France |
Mobile World Congress (MWC) | Spain |
Money 2020 | USA |
International Defence Industry Exhibition MSPO | Poland |
Pitti Uomo | Italy |
Posidonia 2022 | Greece |
Sial | France |
Singapore Fintech Week | Singapore |
SMM Hamburg | Germany |
SOFIC | USA |
South By South West (SXSW) | USA |
Web Summit 2022 | Portugal |
2023-24 | |
Trade show | Country |
AAHAR | India |
Agritechnica | Germany |
Anuga | Germany |
Arab Health | UAE |
Asia Pacific Maritime | Singapore |
Australia Space Policy Forum | Australia |
Bengalaru Tech Summit | India |
BETT Asia | Malaysia |
Big 5 Construction | UAE |
BIO International | USA |
Cannes Lions | France |
Chemspec | Germany |
CPHI | Spain |
Defense & Security | Thailand |
DIMDEX | Qatar |
Dubai Airshow | UAE |
DUPHAT | UAE |
FoodEx | Japan |
GCC Beauty World ME | Dubai |
Global Health Expo | Saudi Arabia |
Global Space & Technology Convention | Singapore |
GULFOOD 2024 | UAE |
IACP | USA |
Indo Pacific | Australia |
InFlavour | Saudi Arabia |
Intersec | UAE |
Investing in Africa Mining Indaba | South Africa |
International Defence Industry Exhibition (MSPO) | Poland |
International Defence Industry Fair (IDEF) | Turkey |
Intersec | UAE |
Intersec KSA | Saudi Arabia |
JP Morgan Health Tech | USA |
Kidscreen 2024 | USA |
Kormarine | ROK |
Medica | Germany |
METSTRADE | Netherlands |
Middle East Rail | UAE |
Mobile World Congress | Spain |
Money 2020 | USA |
NorShipping | Norway |
Paris Air Show | France |
PCHI (Personal Care and Homecare Ingredients) | China |
Photonics West | USA |
Pitti Uomo | Italy |
Prowein | Germany |
ReBuild Ukraine | Poland |
Seafood Expo | USA |
Singapore Fintech Week | Singapore |
Singapore Maritime Week | Singapore |
SOF Week | USA |
Space Tech Expo | Germany |
SXSW | USA |
Web Summit | Portugal |
Wind Europe | Denmark |
Wind Europe 2024 | Spain |
World Defense Show | Saudi Arabia |
World New Energy Vehicle Congress | China |
World Nuclear Exhibition | Paris |
Asked by: John Healey (Labour - Rawmarsh and Conisbrough)
Question to the Ministry of Defence:
To ask the Secretary of State for Defence, which countries do not have a resident UK Defence Attache.
Answered by James Heappey
The table below has a list of countries covered on a Non-Residential Accreditations (NRA) basis, where a UK Defence Attaché (DA) is not resident in country, but a DA elsewhere has the responsibility. This ensures that we have coverage across the world’s regions.
Country (NRA) | Location of DA |
Angola | Pretoria – South Africa |
Anguilla | Jamaica - Kingston |
Antigua & Barbua | Jamaica - Kingston |
Armenia | Georgia – Tbilisi |
Azerbaijan | Georgia – Tbilisi |
Bahamas | Jamaica - Kingston |
Barbados | Jamaica - Kingston |
Belarus | Ukraine – Kyiv |
Belize | Jamaica - Kingston |
Benin | Accra - Ghana |
Bermuda | USA – Washington DC |
Bolivia | UK – London |
Botswana | Harare - Zimbabwe |
British Virgin Islands | Jamaica - Kingston |
Burkina Faso | Ghana - Accra |
Burundi | Uganda – Kampala |
Cambodia | Singapore |
Cape Verde Islands | UK-London |
Cayman Islands | Jamaica – Kingston |
Congo | UK - London |
Cuba | Mexico – Mexico City |
Djibouti | Ethiopia – Addis Ababa |
Dominica Dominican Republic | Jamaica - Kingston |
Democratic Republic of the Congo | Kampala - Uganda |
Eritrea | Sana’a - Yemen |
Ecuador | Bogota - Colombia |
Gabon | London |
Grenada | Jamaica - Kingston |
Guinea | Sierra Leone – Freetown |
Guyana | Jamaica - Kingston |
Guatemala | Mexico – Mexico City |
Guinea-Bissau | Senegal - Dakar |
Haiti | Jamaica - Kingston |
Hungary | Croatia - Zagreb |
Iceland | Norway - Oslo |
Ivory Coast | Ghana – Accra |
Khartoum | Egypt - Cairo |
Kosovo | Macedonia - Skopje |
Kyrgyzstan | Kazakhstan – Astana |
Lesotho | South Africa - Pretoria |
Liberia | Sierra Leone - Freetown |
Libya | Libya - Tripoli |
Malawi | Zimbabwe – Harare |
Malta | Rome |
Mauritania | Morocco – Rabat |
Monaco | France – Paris |
Mongolia | Japan – Tokyo |
Montenegro | Tirana – Albania |
Myanmar | Singapore (BDS SEA) |
Montserrat | Jamaica - Kingston |
Mozambique | South Africa – Pretoria |
Panama City | Puerto Rico |
Namibia | South Africa – Pretoria |
Niger | Mali - Bamako |
Papua New Guinea | Australia – Canberra |
Paraguay | Argentina – Buenos Aires |
Peru | Colombia - Bogota |
Rwanda | Uganda – Kampala |
Seychelles | Kenya - Nairobi |
St Kitts & Nevis | Jamaica - Kingston |
St Lucia | Jamaica - Kingston |
St Vincent | Jamaica - Kingston |
Slovakia | Czech Rep - Prague |
Slovenia | Austria – Vienna |
South Sudan | Addis Ababa – Ethiopia |
Switzerland | Vienna - Austria |
Syria | Lebanon |
Tajikistan | Kazakhstan – Astana |
Tanzania | Kenya – Nairobi |
The Gambia | Senegal - Dakar |
Timor-Leste (East Timor) | Indonesia - Jakarta |
Togo | Ghana – Accra |
Tonga | Fiji – Suva |
Trinidad & Tobago | Jamaica - Kingston |
Turkmenistan | Uzbekistan - Tashkent |
Turks & Caicos Islands | Jamaica - Kingston |
Uruguay | Argentina - Buenos Aires |
Vanuatu | Fiji – Suva |
Venezuela | Bogota - Colombia |
Zambia | Zimbabwe - Harare |
Asked by: Julian Knight (Independent - Solihull)
Question to the Department for Transport:
To ask the Secretary of State for Transport, pursuant to the Answer on 16 October 2023 to Question 199996 on Motorways: Speed Limits, on what (a) basis and (b) authority National Highways conducted a trial without scientific advice to support a trial being beneficial to the environment and in reducing emissions.
Answered by Richard Holden - Shadow Secretary of State for Transport
National Highways have a legal duty to achieve compliance of NO2 levels on their roads in the shortest possible time. Part of this duty was to review new technology and research.
The speed trial was one of these pieces of research undertaken by experts from Connected Places Catapult, supported by consultation and joint working with leading experts in emission measurements and modelling at TNO in the Netherlands between May 2017 and January 2019, and TU Graz in Austria.
Findings of National Highways’ research have been presented to the Dispersion Modellers User Group (DMUG) and ITS(UK) Smart Environment Interest Group and is published on National Highways’ website.
The speed trial implemented in 2021 was a way to understand if this research would work in real world conditions. The complex analysis of all the data collected on the M1 trial is currently being analysed and a report on the conclusions of the M1 speed trial will be published shortly.
Asked by: Baroness Anelay of St Johns (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government which Minister will represent the Government at the Preparatory Committee for the 2026 Review Conference of the Parties to the Treaty on the Non-Proliferation of Nuclear Weapons (NPT), scheduled to hold its first session from 31 July to 11 August 2023 at the Vienna International Centre in Austria; and what proposals will the UK present to the PrepCom.
Answered by Lord Ahmad of Wimbledon
The FCDO Director for Defence and International Security and the UK Ambassador to the Conference on Disarmament will represent the UK at the Preparatory Committee for the 2026 Treaty on the Non-Proliferation of Nuclear Weapons (NPT) Review Conference. The UK remains committed to the full implementation of the NPT. The UK is focused on increasing efforts to expand access to nuclear technology to support delivering the Sustainable Development Goals; and will also underline the importance of the non-proliferation system in protecting global security.
Asked by: Baroness Anelay of St Johns (Conservative - Life peer)
Question to the Foreign, Commonwealth & Development Office:
To ask His Majesty's Government what steps they have taken to consult with civil society organisations about the proposals they will put to the Preparatory Committee for the 2026 Review Conference of the Parties to the Treaty on the Non-Proliferation of Nuclear Weapons (NPT) which is scheduled to hold its first session from 31 July to 11 August 2023 at the Vienna International Centre in Austria; and which civil society organisations have submitted their views to the Government in advance of PrepCom.
Answered by Lord Ahmad of Wimbledon
The UK engages in and encourages transparent consultation with civil society organisations on proposals for the Preparatory Committee for the 2026 Review Conference of the Parties to the Treaty on the Non-Proliferation of Nuclear Weapons (NPT). Senior UK officials held a briefing with civil society organisations on Tuesday 25 July 2023, which forty representatives attended. The UK delegation also intended to engage with civil society at the Preparatory Committee.
Asked by: Ranil Jayawardena (Conservative - North East Hampshire)
Question to the Department for Transport:
To ask the Secretary of State for Transport, if he will make a comparative assessment of the level of safety on motorways in (a) the UK, (b) France, (c) Spain and (d) Austria; and if he will make an assessment of the potential impact of motorway speed limits on safety in those countries.
Answered by Richard Holden - Shadow Secretary of State for Transport
Across all road classifications, the UK has some of the safest roads in the world. According to the latest (2021) international safety data consolidated and published by DfT, Great Britain and Northern Ireland have lower rates of road fatalities per million people than most European countries, including Germany, Spain and France. We do not have comparative figures specifically for Motorways.
Asked by: Rob Roberts (Independent - Delyn)
Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, what the average amount of state pension paid to individuals who live outside the UK is; and if he will provide a breakdown of the average state pension payment in each country in which recipients reside.
Answered by Laura Trott - Shadow Secretary of State for Education
In November 2020, the average (mean) amount of State Pension paid to individuals who live outside the UK was £70.61 per week.
Table 1. Average Amount of State Pension paid to individuals who live outside the UK, November 2020
Residency | Mean Weekly State Pension Amount |
Outside United Kingdom | £ 70.61 |
Source: Stat-Xplore - Home (dwp.gov.uk)
Below is a table of the average (mean) amount of State Pension paid to individuals who live outside the UK, broken down by country of residence, in November 2020.
Table 2. Average Amount of State Pension by Country of Residence, November 2020
Country of Residence | Mean Weekly State Pension Amount |
Abroad - Not known | £ 112.62 |
Albania | £ 110.57 |
Alderney | £ 126.99 |
Algeria | £ 62.41 |
Andorra | £ 94.96 |
Anguilla | £ 64.93 |
Antigua | £ 74.02 |
Argentina | £ 65.18 |
Aruba | £ 60.29 |
Ascension Island | £ 91.68 |
Australia | £ 50.09 |
Austria | £ 49.24 |
Azerbaijan | £ 166.77 |
Bahamas | £ 66.64 |
Bahrain | £ 97.27 |
Bangladesh | £ 39.49 |
Barbados | £ 116.97 |
Belarus | £ 111.17 |
Belgium | £ 63.62 |
Belize | £ 85.01 |
Bermuda | £ 81.36 |
Bolivia | £ 106.19 |
Bosnia and Herzegovina | £ 73.12 |
Botswana | £ 75.98 |
Brazil | £ 81.20 |
Brunei | £ 121.78 |
Bulgaria | £ 122.47 |
Burkina Faso | £ 54.09 |
Cambodia | £ 119.76 |
Cameroon | £ 58.81 |
Canada | £ 46.34 |
Cape Verde | £ 52.18 |
Cayman Islands | £ 89.42 |
Chile | £ 72.13 |
China | £ 96.39 |
Colombia | £ 89.09 |
Cook Islands | £ 57.92 |
Costa Rica | £ 81.75 |
Cyprus | £ 122.54 |
Denmark | £ 58.40 |
Dom Commonwealth (Dominica) | £ 77.73 |
Dominican Republic | £ 107.52 |
Dutch Caribbean | £ 67.76 |
Ecuador | £ 85.95 |
Egypt | £ 78.64 |
El Salvador | £ 80.36 |
Equatorial Guinea | £ 142.11 |
Ethiopia | £ 88.34 |
Falkland Islands and Dependencies | £ 85.64 |
Faroe Islands | £ 33.01 |
Fiji | £ 73.66 |
Finland | £ 58.89 |
France | £ 113.52 |
French Overseas Departments | £ 84.34 |
French Polynesia | £ 55.84 |
Gambia | £ 91.46 |
Germany | £ 46.48 |
Ghana | £ 56.69 |
Gibraltar | £ 100.77 |
Greece | £ 109.44 |
Greenland | £ 23.21 |
Grenada | £ 77.33 |
Guam | £ 83.49 |
Guatemala | £ 77.73 |
Guernsey | £ 84.86 |
Guyana | £ 60.60 |
Honduras | £ 79.02 |
Hong Kong | £ 85.42 |
Hungary | £ 102.32 |
Iceland | £ 71.68 |
India | £ 50.10 |
Indonesia | £ 106.53 |
Iran | £ 70.85 |
Iraq | £ 64.11 |
Ireland | £ 66.41 |
Isle of Man | £ 127.85 |
Israel | £ 101.27 |
Italy | £ 56.79 |
Jamaica | £ 116.05 |
Japan | £ 46.97 |
Jersey | £ 70.02 |
Jordan | £ 67.90 |
Kazakhstan | £ 124.13 |
Kenya | £ 79.34 |
Kuwait | £ 103.54 |
Kyrgyzstan | £ 76.07 |
Laos | £ 100.66 |
Lebanon | £ 88.20 |
Lesotho | £ 59.64 |
Liechtenstein | £ 28.62 |
Luxembourg | £ 83.34 |
Macau | £ 77.52 |
Madagascar | £ 62.23 |
Malawi | £ 71.90 |
Malaysia | £ 77.87 |
Malta | £ 104.22 |
Mauritius | £ 108.25 |
Mexico | £ 74.98 |
Moldova | £ 124.94 |
Monaco | £ 111.96 |
Montserrat | £ 65.67 |
Morocco | £ 75.51 |
Mozambique | £ 74.56 |
Myanmar | £ 84.84 |
Namibia | £ 70.17 |
Nepal | £ 63.99 |
Netherlands | £ 55.81 |
Nevis, St Kitts-Nevis | £ 75.56 |
New Caledonia | £ 79.61 |
New Zealand | £ 46.44 |
Nicaragua | £ 79.72 |
Nigeria | £ 27.65 |
Norfolk Island | £ 55.18 |
North Macedonia | £ 24.20 |
Norway | £ 58.24 |
Oman | £ 89.53 |
Pakistan | £ 48.74 |
Panama | £ 96.96 |
Papua New Guinea | £ 75.49 |
Paraguay | £ 68.41 |
Peru | £ 88.02 |
Philippines | £ 138.86 |
Poland | £ 59.39 |
Portugal | £ 119.47 |
Puerto Rico | £ 77.32 |
Qatar | £ 113.55 |
Republic of Croatia | £ 62.10 |
Republic of Estonia | £ 78.98 |
Republic of Georgia | £ 129.54 |
Republic of Latvia | £ 68.34 |
Republic of Lithuania | £ 42.71 |
Republic of Slovenia | £ 60.38 |
Romania | £ 99.40 |
Russia | £ 85.51 |
Saint Helena & Dependencies | £ 89.27 |
San Marino | £ 29.33 |
Sark | £ 117.68 |
Saudi Arabia | £ 86.88 |
Senegal | £ 74.13 |
Serbia | £ 123.58 |
Seychelles | £ 79.10 |
Sierra Leone | £ 52.66 |
Singapore | £ 89.20 |
Solomon Islands | £ 79.08 |
Somalia | £ 44.20 |
South Africa | £ 56.52 |
South Korea | £ 41.69 |
Spain | £ 120.61 |
Sri Lanka | £ 59.98 |
St Lucia | £ 76.63 |
St Vincent & Grenadines | £ 80.10 |
State Union of Serbia and Montenegro | £ 53.44 |
Sudan | £ 71.27 |
Suriname | £ 151.95 |
Swaziland | £ 79.26 |
Sweden | £ 57.52 |
Switzerland | £ 51.98 |
Syria | £ 63.61 |
Tahiti | £ 77.00 |
Taiwan | £ 105.85 |
Tanzania | £ 87.61 |
Thailand | £ 119.10 |
The Czech Republic | £ 92.30 |
The Slovak Republic | £ 49.82 |
Togo | £ 50.10 |
Tonga | £ 73.36 |
Tours (Individuals on Tour) | £ 133.34 |
Trinidad & Tobago | £ 55.37 |
Tunisia | £ 88.16 |
Turkey | £ 132.24 |
Turks and Caicos Islands | £ 118.32 |
Uganda | £ 88.33 |
Ukraine | £ 115.86 |
United Arab Emirates | £ 107.46 |
United States | £ 74.19 |
United States Minor Outlying Islands | £ 75.89 |
Uruguay | £ 77.74 |
Vanuatu | £ 85.86 |
Venezuela | £ 67.62 |
Vietnam | £ 125.09 |
Virgin Islands (British) | £ 91.77 |
Virgin Islands (USA) | £ 72.74 |
Western Samoa | £ 34.12 |
Yemen | £ 42.90 |
Zambia | £ 75.67 |
Zimbabwe | £ 48.98 |
Source: Stat-Xplore - Home (dwp.gov.uk)